Cisco Switches
- Cisco 3850-24S-S Managed L3 Gigabit Ethernet (10/100/1000) 1U Black, GreyAED 96,854.26 AED 92,242.15
- Cisco Catalyst 2960-24TC-S Managed L2 Fast Ethernet (10/100) 1U GreyAED 1,782.84 AED 1,697.94
- Cisco Meraki GS110 Managed Gigabit Ethernet (10/100/1000) 1U GreyAED 1,389.61 AED 1,323.44
- Cisco CBS350 Managed L3 Gigabit Ethernet (10/100/1000) 1U GreyAED 2,676.43 AED 2,548.98
- Cisco CBS250 Managed L3 Gigabit Ethernet (10/100/1000) 1U GreyAED 996.80 AED 949.33
- Cisco CBS350 Managed L3 Gigabit Ethernet (10/100/1000) 1U GreyAED 1,724.68 AED 1,642.55
- Cisco CBS110 Unmanaged L2 Gigabit Ethernet (10/100/1000) 1U GreyAED 736.34 AED 701.28
- Cisco CBS110 Unmanaged L2 Fast Ethernet (10/100) 1U GreyAED 616.23 AED 586.89
- Cisco CBS350 Managed L3 10G Ethernet (100/1000/10000) 1U Black, GreyAED 10,033.98 AED 9,556.17
Validate your login