Switches
- NETGEAR GS748T Managed L2+ Gigabit Ethernet (10/100/1000) BlueAED 1,455.16 AED 1,385.87
- NETGEAR GS348 Unmanaged Gigabit Ethernet (10/100/1000) 1U BlackAED 1,140.94 AED 1,086.61
- Cisco Nexus 93180YC-FX 10G Ethernet (100/1000/10000) 1U GreyAED 59,696.35 AED 56,853.67
- Aruba 2930F 48G 4SFP Managed L3 Gigabit Ethernet (10/100/1000) 1U GreyAED 6,451.17 AED 6,143.97
- Cisco Nexus 93108TC-FX Managed L2/L3 10G Ethernet (100/1000/10000) 1U GreyAED 66,518.83 AED 63,351.27
- Cisco 9348GC-FXP L2/L3 Gigabit Ethernet (10/100/1000) 1U BlackAED 9,803.79 AED 9,336.94
- Extreme networks ERS 4950GTS Managed L3 Gigabit Ethernet (10/100/1000) BlackAED 21,195.67 AED 20,186.35
Validate your login