Switches
- HPE Aruba 2930F 48G 4SFP+ Managed L3 Gigabit Ethernet (10/100/1000) 1UAED 7,294.47 AED 6,947.11
- HPE Aruba 2930F 48G 4SFP+ Managed L3 Gigabit Ethernet (10/100/1000) 1UAED 7,294.47 AED 6,947.11
- HPE Aruba 2530 48G Managed L2 Gigabit Ethernet (10/100/1000) 1UAED 1,422.95 AED 1,355.19
- Aruba 2930F 48G 4SFP+ Managed L3 Gigabit Ethernet (10/100/1000) 1U GreyAED 7,815.01 AED 7,442.87
- Aruba 2530-24G Managed L2 Gigabit Ethernet (10/100/1000) 1U GreyAED 633.05 AED 602.90
- Aruba 2530-48G Managed L2 Gigabit Ethernet (10/100/1000) 1U GreyAED 504.20 AED 480.19
- HPE Aruba 2530 48G Managed L2 Gigabit Ethernet (10/100/1000) 1UAED 1,008.39 AED 960.37
- HPE Aruba 6300F 48-port 1GbE and 4-port SFP56 Managed L3 Gigabit Ethernet (10/100/1000) 1UAED 13,130.07 AED 12,504.83
- HP 5820-24XG-SFP+ Managed L3 Gigabit Ethernet (10/100/1000) 1U GreyAED 1,350.07 AED 1,285.78
- Aruba, a Hewlett Packard Enterprise company CX 6300M Managed L3 None BlackAED 37,931.28 AED 36,125.03
Validate your login