Switches
- Aruba 2930F 48G 4SFP Managed L3 Gigabit Ethernet (10/100/1000) 1U GreyAED 6,451.17 AED 6,143.97
- Aruba 6200F 48G 4SFP+ Managed L3 Gigabit Ethernet (10/100/1000) 1U BlackAED 22,375.14 AED 21,309.66
- Aruba Instant On 1930 Managed L2+ Gigabit Ethernet (10/100/1000) 1U WhiteAED 1,233.88 AED 1,175.12
- Aruba 6100 48G 4SFP+ Managed L3 Gigabit Ethernet (10/100/1000) 1U BlackAED 6,419.12 AED 6,113.45
- Aruba 6200F 48G 4SFP+ Managed L3 Gigabit Ethernet (10/100/1000) 1U BlackAED 21,595.94 AED 20,567.56
- Aruba 6000 48G 4SFP Managed L3 Gigabit Ethernet (10/100/1000) 1UAED 4,602.12 AED 4,382.97
Validate your login