System Components

- AMD Ryzen 5 2600X processor 3.6 GHz 16 MB L3 BoxAED 910.30 AED 866.95Ryzen 5 2600X 3.6/4.2GHz, 16MB L3 Cache, 95W, Socket AM4
- AMD Ryzen 5 3600 processor 3.6 GHz 32 MB L3 BoxAED 341.73 AED 325.46Ryzen 5 3600, 3.6GHz (4.2GHz), 6C/12T, 32MB L3, AM4, 65W + Wraith Stealth
- AMD Ryzen 5 3600 processor 3.6 GHz 32 MB L3AED 767.50 AED 730.95Ryzen 5 3600, 3.6GHz (4.2GHz), 6C/12T, 32MB L3, AM4, 65W + Wraith Stealth
- AMD Ryzen 5 3600 processor 3.6 GHz 32 MB L3AED 348.96 AED 332.34Ryzen 5 3600, 3.6GHz (4.2GHz), 6C/12T, 32MB L3, AM4, 65W
- AMD Ryzen 5 5600X processor 3.7 GHz 32 MB L3 BoxAED 596.98 AED 568.55Ryzen 5 5600X - 3.7GHz (Up to 4.6GHz), 6 Cores (12 Threads), 32MB L3 Cache, AM4
- AMD Ryzen 5 5600X processor 3.7 GHz 32 MB L3AED 613.78 AED 584.55Ryzen 5 5600X - 3.7GHz (Up to 4.6GHz), 6 Cores (12 Threads), 32MB L3 Cache, AM4
- AMD Ryzen 5 5600 processor 3.5 GHz 32 MB L3 BoxAED 504.96 AED 480.91Socket AM4, 6 cores, 12 threads, 3.5 GHz base clock, 4.4 GHz boost clock, 32 MB L3 cache, 7 nm
- AMD Ryzen 5 5500 processor 3.6 GHz 16 MB L3 BoxAED 381.52 AED 363.35Socket AM4, 6 cores, 12 threads, 3.6 GHz base clock, 4.2 GHz boost clock, 16 MB L3 cache, 7 nm
- AMD Ryzen 5 4500 processor 3.6 GHz 8 MB L3 BoxAED 280.51 AED 267.15Socket AM4, 6 cores, 12 threads, 3.7 GHz base clock, 4.1 GHz boost clock, 8 MB L3 cache, 7 nm
- AMD Ryzen 5 5600 processor 3.5 GHz 32 MB L3AED 467.39 AED 445.13Socket AM4, 6 cores, 12 threads, 3.5 GHz base clock, 4.4 GHz boost clock, 32 MB L3 cache
Validate your login