System Components

- G.Skill Trident Z5 Neo F5-6000J3238F16GX2-TZ5N memory module 32 GB 2 x 16 GB DDR5 6000 MHzAED 559.38 AED 532.7432GB (2x16GB), DDR5-6000, CL32-38-38-96, 1.35V, AMD EXPO
- G.Skill Trident Z5 Neo RGB F5-6000J3238F16GX2-TZ5NR memory module 32 GB 2 x 16 GB DDR5 6000 MHzAED 570.70 AED 543.5232GB (2x16GB), DDR5-6000, CL32-38-38-96, 1.35V, AMD EXPO
- G.Skill Flare X5 F5-6000J3636F16GX2-FX5 memory module 32 GB 2 x 16 GB DDR5 6000 MHzAED 451.31 AED 429.8232GB (2x16GB), DDR5-6000, CL36-36-36-96, 1.35V, AMD EXPO
- G.Skill Trident Z5 Neo F5-6000J3038F16GX2-TZ5N memory module 32 GB 2 x 16 GB DDR5 6000 MHzAED 570.70 AED 543.5232GB (2x16GB), DDR5-6000, CL30-38-38-96, 1.35V, AMD EXPO
- G.Skill Trident Z5 Neo RGB F5-6000J3038F16GX2-TZ5NR memory module 32 GB 2 x 16 GB DDR5 6000 MHzAED 581.90 AED 554.1932GB (2x16GB), DDR5-6000, CL30-38-38-96, 1.35V, AMD EXPO
- G.Skill Trident Z5 Neo RGB F5-6000J3636F16GX2-TZ5NR memory module 32 GB 2 x 16 GB DDR5 6000 MHzAED 559.38 AED 532.7432GB (2x16GB), DDR5-6000, CL36-36-36-96, 1.35V, AMD EXPO
- G.Skill Trident Z5 Neo F5-6000J3636F16GX2-TZ5N memory module 32 GB 2 x 16 GB DDR5 6000 MHzAED 548.23 AED 522.1232GB (2x16GB), DDR5-6000, CL36-36-36-96, 1.35V, AMD EXPO
- 2-Power 2P-SNPVNY72C/16G memory module 16 GB 1 x 16 GB DDR5 4800 MHzAED 178.99 AED 170.4716GB DDR5 4800MHz CL40 SoDIMM Memory - replaces SNPVNY72C/16G
- Corsair Vengeance 64GB (2x32GB) DDR5 DRAM 5600MT/s C40 AMD EXPO Memory Kit memory module 5600 MHzAED 728.40 AED 693.71Vengeance 64GB (2x32GB) DDR5 DRAM 5600MT/s C40 AMD EXPO Memory Kit
- Corsair Vengeance 64GB (2x32GB) DDR5 DRAM 5200MT/s C40 AMD EXPO Memory KitAED 731.03 AED 696.22Vengeance 64GB (2x32GB) DDR5 DRAM 5200MT/s C40 AMD EXPO Memory Kit



Validate your login