System Components

- Origin Storage 32GB DDR5 4800MHz SODIMM 1Rx8 Non-ECC 1.1VAED 488.40 AED 465.1432GB DDR5 4800MHz SODIMM 1Rx8 Non-ECC 1.1V
- Origin Storage 8GB DDR5 4800MHz SODIMM 1Rx16 Non-ECC 1.1VAED 129.30 AED 123.148GB DDR5 4800MHz SODIMM 1Rx16 Non-ECC 1.1V
- Origin Storage 8GB DDR5 4800MHz SODIMM 1Rx16 Non-ECC 1.1VAED 129.30 AED 123.148GB DDR5 4800MHz SODIMM 1Rx16 Non-ECC 1.1V
- Origin Storage 16GB DDR5 4800MHz SODIMM 1Rx8 Non-ECC 1.1VAED 215.12 AED 204.8816GB DDR5 4800MHz SODIMM 1Rx8 Non-ECC 1.1V
- Origin Storage 8GB DDR5 4800MHz SODIMM 1Rx16 Non-ECC 1.1VAED 129.30 AED 123.148GB DDR5 4800MHz SODIMM 1Rx16 Non-ECC 1.1V
- Origin Storage 16GB DDR5 4800MHz SODIMM 1Rx8 Non-ECC 1.1VAED 215.12 AED 204.8816GB DDR5 4800MHz SODIMM 1Rx8 Non-ECC 1.1V
- Samsung M425R1GB4BB0-CQK memory module 8 GB 1 x 8 GB DDR5 4800 MHz ECCAED 112.05 AED 106.718 GB, DDR5, 262-pin, SODIMM, 4800 MHz
- Origin Storage 32GB DDR5 4800MHz UDIMM 2Rx8 Non-ECC 1.1VAED 481.23 AED 458.3132GB DDR5 4800MHz UDIMM 2Rx8 Non-ECC 1.1V
- Origin Storage 8GB DDR5 4800MHz UDIMM 1Rx16 Non-ECC 1.1VAED 132.89 AED 126.568GB DDR5 4800MHz UDIMM 1Rx16 Non-ECC 1.1V
- Origin Storage 32GB DDR5 4800MHz SODIMM 1Rx8 Non-ECC 1.1VAED 488.40 AED 465.1432GB DDR5 4800MHz SODIMM 1Rx8 Non-ECC 1.1V



Validate your login