System Components

- Kingston Technology FURY KF560C32RSA-32 memory module 32 GB 1 x 32 GB DDR5 6000 MHzAED 508.67 AED 484.4532GB 4G x 64-Bit DDR5-6000 CL32 288-Pin DIMM
- Kingston Technology FURY KF560C32RSK2-64 memory module 64 GB 2 x 32 GB DDR5 6000 MHzAED 977.75 AED 931.1964GB (32GB 4G x 64-Bit x 2 pcs.) DDR5-6000 CL32 288-Pin DIMM Kit
- Corsair Vengeance CMK96GX5M2B5600C40 memory module 96 GB 2 x 48 GB DDR5 5600 MHzAED 1,317.29 AED 1,254.562x 48 GB, DDR5, 5600 MHz, C40, 1.25 V, 288-pin, XMP 3.0
- Corsair Vengeance CMH48GX5M2B5600C40 memory module 48 GB 2 x 24 GB DDR5 5600 MHzAED 696.30 AED 663.142x 24 GB, DDR5, 5600 MHz, C40, 1.25 V, 288-pin, XMP 3.0, RGB
- Corsair Vengeance CMH96GX5M2B5200C38 memory module 96 GB 2 x 48 GB DDR5 5200 MHzAED 1,342.23 AED 1,278.312x 48 GB, DDR5, 5200 MHz, C38, 1.25 V, 288-pin, XMP 3.0, RGB
- 2-Power 2P-JM2666HLE-16G memory module 16 GB 1 x 16 GB DDR4 2666 MHzAED 127.45 AED 121.3816GB DDR4 2666MHz CL19 DIMM Memory - replaces JM2666HLE-16G
- Corsair Vengeance CMK96GX5M2B5200C38 memory module 96 GB 2 x 48 GB DDR5 5200 MHzAED 1,159.08 AED 1,103.892x 48 GB, DDR5, 5200 MHz, C38, 1.25 V, 288-pin, XMP 3.0
- Kingston Technology FURY KF560C32RS-32 memory module 32 GB 1 x 32 GB DDR5 6000 MHzAED 488.90 AED 465.6232GB 4G x 64-Bit DDR5-6000 CL32 288-Pin DIMM
- Corsair Vengeance CMH48GX5M2B5200C38 memory module 48 GB 2 x 24 GB DDR5 5200 MHzAED 649.02 AED 618.112x 24 GB, DDR5, 5200 MHz, C38, 1.25 V, 288-pin, XMP 3.0, RGB
- Corsair Vengeance CMH96GX5M2B5600C40 memory module 96 GB 2 x 48 GB DDR5 5600 MHzAED 1,368.38 AED 1,303.222x 48 GB, DDR5, 5600 MHz, C40, 1.25 V, 288-pin, XMP 3.0, RGB



Validate your login