System Components

- Corsair Vengeance 64GB (2K) DDR5 4800MHz B memory module 2 x 32 GBAED 730.18 AED 695.4164GB (2 x 32GB), DDR5, 4800 MHz, DIMM
- Corsair Vengeance 32GB (2K) DDR5 5200MHz RGB W memory module 2 x 16 GBAED 466.33 AED 444.1232GB (2 x 16GB), DDR5, 5200 MHz, 288-pin, DIMM
- Corsair Vengeance RGB CMH32GX5M2B6200C36 memory module 32 GB 2 x 16 GB DDR5 6200 MHzAED 621.62 AED 592.02VENGEANCE RGB 32GB (2x16GB) DDR5 DRAM 6200MHz C36 Memory Kit — Black
- Kingston Technology FURY Renegade memory module 32 GB 2 x 16 GB DDR5 6000 MHzAED 523.92 AED 498.9732GB (2x16GB), DDR5, 6000MT/s, CL32, 1.35V, 288-pin, 16Gbit
- Kingston Technology FURY Renegade memory module 32 GB 2 x 16 GB DDR5 6400 MHzAED 597.47 AED 569.0232GB (2x16GB), DDR5, 6400MT/s, CL32, 1.4V, 288-pin, 16Gbit
- Kingston Technology FURY Renegade RGB memory module 32 GB 2 x 16 GB DDR5 6000 MHzAED 561.39 AED 534.6632GB (2x16GB), DDR5, 6000MT/s, CL32, 1.35V, 288-pin, 16Gbit
- Kingston Technology FURY Renegade RGB memory module 32 GB 2 x 16 GB DDR5 6400 MHzAED 643.52 AED 612.8832GB (2x16GB), DDR5, 6400MT/s, CL32, 1.4V, 288-pin, 16Gbit
- Kingston Technology FURY Renegade RGB memory module 16 GB 1 x 16 GB DDR5 6400 MHzAED 317.25 AED 302.1416GB (1x16GB), DDR5, 6400MT/s, CL32, 1.4V, 288-pin, 16Gbit
- Kingston Technology FURY Renegade memory module 16 GB 1 x 16 GB DDR5 6000 MHzAED 259.27 AED 246.9216GB (1x16GB), DDR5, 6000MT/s, CL32, 1.35V, 288-pin, 16Gbit
- Kingston Technology FURY Renegade memory module 16 GB 1 x 16 GB DDR5 6400 MHzAED 313.11 AED 298.2016GB (1x16GB), DDR5, 6400MT/s, CL32, 1.4V, 288-pin, 16Gbit



Validate your login