System Components

- Hewlett Packard Enterprise Intel Xeon Gold 5218R processor 2.1 GHz 27.5 MB L3AED 7,419.50 AED 7,066.19Intel Xeon-Gold 5218R (2.1GHz/20-core/125W) Processor Kit for ProLiant ML350 Gen10
- Intel Core i3-10100F processor 3.6 GHz 6 MB Smart Cache BoxAED 258.09 AED 245.80Intel Core i3-10100F Processor (6MB Cache, up to 4.3 GHz)
- Intel Core i3-10100F processor 3.6 GHz 6 MB Smart CacheAED 258.66 AED 246.34Intel Core i3-10100F Processor (6MB Cache, up to 4.3 GHz)
- Hewlett Packard Enterprise Intel Xeon-Silver 4210R processor 2.4 GHz 13.75 MB L3AED 2,769.88 AED 2,637.98Intel Xeon-Silver 4210R (2.4 GHz/10-core/100 W) processor kit for ProLiant DL160 Gen10
- AMD Ryzen 7 5800X processor 3.8 GHz 32 MB L3 BoxAED 796.74 AED 758.80Ryzen 7 5800X - 3.8GHz (Up to 4.7GHz), 8 Cores (16 Threads), 32MB L3 Cache, AM4
- AMD Ryzen 5 5600X processor 3.7 GHz 32 MB L3 BoxAED 596.98 AED 568.55Ryzen 5 5600X - 3.7GHz (Up to 4.6GHz), 6 Cores (12 Threads), 32MB L3 Cache, AM4
- AMD Ryzen 9 5950X processor 3.4 GHz 64 MB L3 BoxAED 2,000.75 AED 1,905.48Ryzen 9 5950X - 3.4GHz (Up to 4.9GHz), 16 Cores (32 Threads), 64MB L3 Cache, AM4
- AMD Ryzen 9 5900X processor 3.7 GHz 64 MB L3 BoxAED 1,211.96 AED 1,154.25Ryzen 9 5900X - 3.7GHz (Up to 4.8GHz), 12 Cores (24 Threads), 64MB L3 Cache, AM4
- DELL Xeon 4210R processor 2.4 GHz 13.75 MBAED 3,263.32 AED 3,107.92Intel Xeon Silver 4210R 2.4GHz, 10C/20T, 9.6GT/s, 13.75M Cache, HT (100W) DDR4-2400
- DELL Xeon 4214R processor 2.4 GHz 16.5 MBAED 5,247.15 AED 4,997.29Intel Xeon Silver 4214R 2.4GHz, 12C/24T, 9.6GT/s, 16.5M Cache, HT (100W) DDR4-2400
Validate your login