System Components

- Corsair Vengeance CMH32GX5M2D6000C36 memory module 32 GB 2 x 16 GB DDR5 6000 MHzAED 626.16 AED 596.3432 GB (2x 16 GB), DDR5, 6000 MHz, 288-pin, XMP 3.0, RGB
- Patriot Memory Viper Venom memory module 32 GB 2 x 16 GB DDR5 6000 MHz ECCAED 430.30 AED 409.81Viper Venom DDR5 32GB (2X16GB) 6000MHz UDIMM Kit
- G.Skill Flare X5 F5-6000J3238F16GX2-FX5 memory module 32 GB 2 x 16 GB DDR5 6000 MHzAED 465.93 AED 443.7432GB (2x16GB), DDR5-6000, CL32-38-38-96, 1.35V, AMD EXPO
- G.Skill Trident Z5 Neo F5-6000J3238F16GX2-TZ5N memory module 32 GB 2 x 16 GB DDR5 6000 MHzAED 559.38 AED 532.7432GB (2x16GB), DDR5-6000, CL32-38-38-96, 1.35V, AMD EXPO
- G.Skill Trident Z5 Neo RGB F5-6000J3238F16GX2-TZ5NR memory module 32 GB 2 x 16 GB DDR5 6000 MHzAED 570.70 AED 543.5232GB (2x16GB), DDR5-6000, CL32-38-38-96, 1.35V, AMD EXPO
- G.Skill Flare X5 F5-6000J3636F16GX2-FX5 memory module 32 GB 2 x 16 GB DDR5 6000 MHzAED 451.31 AED 429.8232GB (2x16GB), DDR5-6000, CL36-36-36-96, 1.35V, AMD EXPO
- G.Skill Trident Z5 Neo F5-6000J3038F16GX2-TZ5N memory module 32 GB 2 x 16 GB DDR5 6000 MHzAED 570.70 AED 543.5232GB (2x16GB), DDR5-6000, CL30-38-38-96, 1.35V, AMD EXPO
- G.Skill Trident Z5 Neo RGB F5-6000J3038F16GX2-TZ5NR memory module 32 GB 2 x 16 GB DDR5 6000 MHzAED 581.90 AED 554.1932GB (2x16GB), DDR5-6000, CL30-38-38-96, 1.35V, AMD EXPO
- G.Skill Trident Z5 Neo RGB F5-6000J3636F16GX2-TZ5NR memory module 32 GB 2 x 16 GB DDR5 6000 MHzAED 559.38 AED 532.7432GB (2x16GB), DDR5-6000, CL36-36-36-96, 1.35V, AMD EXPO
- G.Skill Trident Z5 Neo F5-6000J3636F16GX2-TZ5N memory module 32 GB 2 x 16 GB DDR5 6000 MHzAED 548.23 AED 522.1232GB (2x16GB), DDR5-6000, CL36-36-36-96, 1.35V, AMD EXPO



Validate your login