System Components

- Corsair Dominator CMT64GX5M4B6600C32 memory module 64 GB 4 x 16 GB DDR5 6600 MHzAED 1,657.74 AED 1,578.80DOMINATOR PLATINUM RGB 64GB (4x16GB) DDR5 DRAM 6600MHz C32 Memory Kit — Black
- Corsair Vengeance CMK64GX5M4B6200C32 memory module 64 GB 4 x 16 GB DDR5 6200 MHzAED 1,111.75 AED 1,058.81VENGEANCE 64GB (4x16GB) DDR5 DRAM 6200MHz C32 Memory Kit — Black
- Corsair Vengeance CMK64GX5M4B6600C32 memory module 64 GB 4 x 16 GB DDR5 6600 MHzAED 1,251.86 AED 1,192.25VENGEANCE 64GB (4x16GB) DDR5 DRAM 6600MHz C32 Memory Kit — Black
- Corsair Dominator CMT64GX5M4B6200C32 memory module 64 GB 4 x 16 GB DDR5 6200 MHzAED 1,575.78 AED 1,500.74DOMINATOR PLATINUM RGB 64GB (4x16GB) DDR5 DRAM 6200MHz C32 Memory Kit — Black
- Corsair Vengeance CMK96GX5M2B5600C40 memory module 96 GB 2 x 48 GB DDR5 5600 MHzAED 1,317.29 AED 1,254.562x 48 GB, DDR5, 5600 MHz, C40, 1.25 V, 288-pin, XMP 3.0
- Corsair Vengeance CMH48GX5M2B5600C40 memory module 48 GB 2 x 24 GB DDR5 5600 MHzAED 696.30 AED 663.142x 24 GB, DDR5, 5600 MHz, C40, 1.25 V, 288-pin, XMP 3.0, RGB
- Corsair Vengeance CMH96GX5M2B5200C38 memory module 96 GB 2 x 48 GB DDR5 5200 MHzAED 1,342.23 AED 1,278.312x 48 GB, DDR5, 5200 MHz, C38, 1.25 V, 288-pin, XMP 3.0, RGB
- Corsair Vengeance CMK96GX5M2B5200C38 memory module 96 GB 2 x 48 GB DDR5 5200 MHzAED 1,159.08 AED 1,103.892x 48 GB, DDR5, 5200 MHz, C38, 1.25 V, 288-pin, XMP 3.0
- Corsair Vengeance CMH48GX5M2B5200C38 memory module 48 GB 2 x 24 GB DDR5 5200 MHzAED 649.02 AED 618.112x 24 GB, DDR5, 5200 MHz, C38, 1.25 V, 288-pin, XMP 3.0, RGB
- Corsair Vengeance CMH96GX5M2B5600C40 memory module 96 GB 2 x 48 GB DDR5 5600 MHzAED 1,368.38 AED 1,303.222x 48 GB, DDR5, 5600 MHz, C40, 1.25 V, 288-pin, XMP 3.0, RGB



Validate your login