Chassis Components

- Corsair CMK16GX4M2B3000C15 memory module 16 GB 2 x 8 GB DDR4 3000 MHzAED 201.06 AED 191.4916GB (2x8GB) DDR4, 3000MHz, C15
- G.Skill Aegis memory module 8 GB 1 x 8 GB DDR4 3000 MHzAED 79.78 AED 75.988GB (8GBx1), DDR4, 3000MHz, 1.2v
- G.Skill Aegis memory module 16 GB 2 x 8 GB DDR4 3000 MHzAED 155.90 AED 148.4816GB (8GBx2), DDR4, 3000MHz, 1.2v
- Corsair Vengeance LPX CMK16GX4M2D3000C16 memory module 16 GB 2 x 8 GB DDR4 3000 MHzAED 173.94 AED 165.6616GB, (2x8GB), 3000MHz, DDR4, CL16
- Corsair Vengeance LPX 32GB, DDR4, 3000MHz memory module 2 x 16 GBAED 293.28 AED 279.3132GB, (2x16GB), DDR4, 3000MHz, CL16
- Corsair Vengeance LPX 16GB DDR4 3000MHz memory module 1 x 16 GBAED 157.25 AED 149.7616GB, (1x16GB), DDR4, 3000MHz, 288-pin DIMM, C16
- Corsair Vengeance LPX 8GB DDR4 3000MHz memory module 1 x 8 GBAED 83.48 AED 79.508GB, (1x8GB), DDR4, 3000MHz, 288-pin DIMM, C16
- Corsair Vengeance LPX CMK16GX4M2D3000C16W memory module 16 GB 2 x 8 GB DDR4 3000 MHzAED 180.67 AED 172.0716GB, (2x8GB), DDR4, 3000MHz, 288-pin DIMM, C16
- Corsair Vengeance LPX 64GB DDR4 3000MHz memory module 4 x 16 GBAED 641.56 AED 611.0164GB, (4x16GB), DDR4, 3000MHz, 288-pin DIMM, C16
- G.Skill Aegis DDR4 memory module 32 GB 2 x 16 GB 3000 MHzAED 275.29 AED 262.1832GB (16GBx2), DDR4, 3000 MHz, 1.35 v, 31.2 v
Validate your login