Chassis Components

- G.Skill Trident Z RGB F5-6000J3040F16GX2-TZ5RK memory module 32 GB 2 x 16 GB DDR5AED 570.70 AED 543.52Trident Z5 RGB, DDR5-6000, CL30-40-40-96, 1.35V, 32GB (2x16GB)
- Origin Storage 16GB DDR5 4800MHz UDIMM 1Rx8 Non-ECC 1.1VAED 220.62 AED 210.1116GB DDR5 4800MHz UDIMM 1Rx8 Non-ECC 1.1V
- Origin Storage 8GB DDR5 4800MHz UDIMM 1Rx16 Non-ECC 1.1VAED 132.89 AED 126.568GB DDR5 4800MHz UDIMM 1Rx16 Non-ECC 1.1V
- Origin Storage 16GB DDR5 4800MHz SODIMM 1Rx8 Non-ECC 1.1VAED 213.28 AED 203.1216GB DDR5 4800MHz SODIMM 1Rx8 Non-ECC 1.1V
- G.Skill Ripjaws S5 / F5-6000J3040F16GX2-RS5K memory module 32 GB 2 x 16 GB DDR5AED 514.56 AED 490.06DDR5, 32GB (16GBx2), 6000 MT/s, 1.35V, XMP 3.0
- Origin Storage 8GB DDR5 4800MHz SODIMM 1Rx16 Non-ECC 1.1VAED 128.17 AED 122.078GB DDR5 4800MHz SODIMM 1Rx16 Non-ECC 1.1V
- Micron MTC40F2046S1RC48BA1R memory module 64 GB DDR5 4800 MHzAED 1,207.04 AED 1,149.5664 GB DDR5-4800 RDIMM 2Rx4 CL40
- Micron MTC10F1084S1RC48BA1R memory module 16 GB DDR5 4800 MHzAED 344.64 AED 328.2316 GB DDR5-4800 RDIMM 1Rx8 CL40
- Micron MTC20F2085S1RC48BA1R memory module 32 GB 2 x 16 GB DDR5 4800 MHzAED 529.85 AED 504.6232 GB, DDR5, 4800 MHz, CL40, 1.1 V
- Transcend JetMemory JM4800ASE-32G memory module 32 GB 1 x 32 GB DDR5 4800 MHzAED 349.86 AED 333.20DDR5-4800 Unbuffered SO-DIMM
Validate your login