Chassis Components

- Kingston Technology FURY Renegade memory module 32 GB 2 x 16 GB DDR5 6000 MHzAED 518.43 AED 493.7432GB (2x16GB), DDR5, 6000MT/s, CL32, XMP, 1.35V, 288-pin
- Kingston Technology FURY KF560C36BWE-16 memory module 16 GB 1 x 16 GB DDR5 6000 MHzAED 264.31 AED 251.7216GB 2G x 64-Bit DDR5-6000 CL36 288-Pin DIMM
- Kingston Technology FURY Beast memory module 32 GB 1 x 32 GB DDR5 5200 MHzAED 449.07 AED 427.6932GB (1x32GB), DDR5, 5200MT/s, CL40, White, XMP, 1.25V, 288-pin
- Kingston Technology FURY Beast memory module 32 GB 1 x 32 GB DDR5 6000 MHzAED 485.04 AED 461.9432GB (1x32GB), DDR5, 6000MT/s, CL36, EXPO, 1.35V, 288-pin
- Kingston Technology FURY Beast memory module 32 GB 2 x 16 GB DDR5 6000 MHzAED 546.26 AED 520.2532GB (2x16GB), DDR5, 6000MT/s, CL40, XMP, 1.35V, 288-pin
- Kingston Technology FURY Renegade RGB memory module 16 GB 1 x 16 GB DDR5 6800 MHzAED 428.90 AED 408.4816GB (1x16GB), DDR5, 6800MT/s, CL36, XMP, 1.4V, 288-pin
- Kingston Technology KTH-PL548S8-16G memory module 16 GB 1 x 16 GB DDR5 4800 MHz ECCAED 306.33 AED 291.7416GB, DDR5, 4800MT/s, ECC, Registered, DIMM, CL40, 1RX8, 1.1V, 288-pin
- Kingston Technology FURY Beast White RGB XMP memory module 64 GB 4 x 16 GB DDR5 6000 MHzAED 1,176.62 AED 1,120.5964 GB (4x16GB) DDR5 6000MT/s CL40 Non-ECC Unbuffered DIMM 1RX8 1.35V 288-pin 16Gbit White RGB XMP
- Kingston Technology FURY Beast White RGB XMP memory module 64 GB 4 x 16 GB DDR5 5600 MHzAED 1,106.76 AED 1,054.0664 GB (4x16GB) DDR5 5600MT/s CL40 Non-ECC Unbuffered DIMM 1RX8 1.25V 288-pin 16Gbit White RGB XMP
- Kingston Technology FURY Beast White XMP memory module 64 GB 4 x 16 GB DDR5 5200 MHzAED 972.20 AED 925.9064 GB (4x16GB) DDR5 5200MT/s CL40 Non-ECC Unbuffered DIMM 1RX8 1.25V 288-pin 16Gbit White XMP



Validate your login