All-in-One PCs/Workstations

- Lenovo ThinkStation P620 3955WX Tower AMD Ryzen Threadripper PRO 64 GB DDR4-SDRAM 1000 GB SSD Windows 10 Pro Workstation BlackAED 13,165.08 AED 12,538.17AMD Ryzen Threadripper PRO 3955WX (16C/32T, 3.9/4.3GHz, 8MB L2/64MB L3), 4x 16GB RDIMM DDR4-3200 ECC, 1x 1TB SSD M.2 2280 PCIe 4.0 NVMe Opal, Windows 10 Pro 64
- Lenovo ThinkStation P620 5975WX Tower AMD Ryzen Threadripper PRO 64 GB DDR4-SDRAM 1 TB SSD Windows 11 Pro Workstation BlackAED 27,181.30 AED 25,886.95AMD Ryzen Threadripper PRO 5975WX (32C/64T, 3.6/4.5GHz, 16MB L2/128MB L3), 4x 16GB RDIMM DDR4-3200 ECC, 1x 1TB SSD M.2 2280 PCIe 4.0 NVMe Opal, Windows 11 Pro 64
- Lenovo ThinkStation P620 5955WX Tower AMD Ryzen Threadripper PRO 64 GB DDR4-SDRAM 1 TB SSD Windows 11 Pro Workstation BlackAED 11,176.32 AED 10,644.11AMD Ryzen Threadripper PRO 5955WX (16C/32T, 4.0/4.5GHz, 8MB L2/64MB L3), 4x 16GB RDIMM DDR4-3200 ECC, 1x 1TB SSD M.2 2280 PCIe 4.0 NVMe Opal, Windows 11 Pro 64
- Lenovo ThinkStation P620 5965WX Tower AMD Ryzen Threadripper PRO 64 GB DDR4-SDRAM 1 TB SSD Windows 11 Pro Workstation BlackAED 12,912.98 AED 12,298.08AMD Ryzen Threadripper PRO 5965WX (24C/48T, 3.8/4.5GHz, 12MB L2/128MB L3), 4x 16GB RDIMM DDR4-3200 ECC, 1x 1TB SSD M.2 2280 PCIe 4.0 NVMe Opal, Windows 11 Pro 64
- Lenovo ThinkStation P358 Tower 5845 AMD Ryzen™ 7 PRO 32 GB DDR4-SDRAM 512 GB SSD Windows 11 Pro Workstation BlackAED 5,397.90 AED 5,140.86AMD Ryzen 7 Pro 5845, 2x 16GB UDIMM DDR4-3200 non-ECC, 512GB SSD M.2 2280 PCIe Gen 4x4 Performance NVMe Opal, None, 1x NVIDIA RTX A2000 12GB, Windows 11 DG Windows 10 Pro 64
- Lenovo ThinkStation P358 Tower 5845 AMD Ryzen™ 7 PRO 32 GB DDR4-SDRAM 512 GB SSD Windows 11 Pro Workstation BlackAED 7,393.28 AED 7,041.22AMD Ryzen 7 Pro 5845, 2x 16GB UDIMM DDR4-3200 non-ECC, 512GB SSD M.2 2280 PCIe Gen 4x4 Performance NVMe Opal, None, 1x NVIDIA T1000 8GB, Windows 11 DG Windows 10 Pro 64
- Lenovo P3 Mini PC Intel® Core™ i9 i9-13900T 32 GB DDR5-SDRAM 1 TB SSD NVIDIA T400 Windows 11 Pro BlackAED 5,861.99 AED 5,582.85Intel Core i9-13900T, 24C (8P + 16E)/32T, Max Turbo up to 5.3GHz, P-core 1.1/5.1GHz, E-core 0.8/3.9GHz, 36MB, 1x 32GB SO-DIMM DDR5-4800 Non-ECC, 1x 1TB SSD M.2 2280 PCIe 4.0x4 Performance NVMe Opal, Intel UHD Graphics 770, 1x NVIDIA T400 4GB, Intel Wi-Fi 6E AX211 11ax 2x2 + BT5.1 vPro, Windows 11 Pro
- Lenovo ThinkStation P3 Ultra Intel® Core™ i7 i7-13700 32 GB DDR5-SDRAM 1 TB SSD NVIDIA RTX A2000 Windows 11 Pro WorkstationAED 7,119.34 AED 6,780.32Intel Core i7-13700, 16C (8P + 8E)/24T, Max Turbo up to 5.2GHz, P-core 2.1/5.1GHz, E-core 1.5/4.1GHz, 30MB, 2x 16GB SO-DIMM DDR5-4800 Non-ECC, 1x 1TB SSD M.2 2280 PCIe 4.0x4 Performance NVMe Opal, Intel UHD Graphics 770, 1x NVIDIA RTX A2000 12GB, Windows 11 Pro
- Lenovo ThinkStation P3 Tower Intel® Core™ i7 i7-13700 32 GB DDR5-SDRAM 1 TB SSD Windows 11 Pro Workstation BlackAED 4,170.02 AED 3,971.45Intel Core i7-13700, 16C (8P + 8E)/24T, Max Turbo up to 5.2GHz, P-core 2.1/5.1GHz, E-core 1.5/4.1GHz, 30MB, 2x 16GB UDIMM DDR5-4800 Non-ECC, 1x 1TB SSD M.2 2280 PCIe 4.0x4 Performance NVMe Opal, Intel UHD Graphics 770, Windows 11 Pro
- Lenovo ThinkStation P3 Tower Intel® Core™ i9 i9-13900 32 GB DDR5-SDRAM 1 TB SSD Windows 11 Pro Workstation BlackAED 5,364.68 AED 5,109.22Intel Core i9-13900, 24C (8P + 16E)/32T, Max Turbo up to 5.6GHz, P-core 2.0/5.2GHz, E-core 1.5/4.2GHz, 36MB, 1x 32GB UDIMM DDR5-4800 Non-ECC, 1x 1TB SSD M.2 2280 PCIe 4.0x4 Performance NVMe Opal, Intel UHD Graphics 770, Windows 11 Pro
Validate your login