All-in-One PCs/Workstations

- Lenovo ThinkVision T27q-20 computer monitor 68.6 cm (27") 2560 x 1440 pixels Quad HD LCD BlackAED 1,146.99 AED 1,092.3768.6cm (27") WQHD 2560 x 1440 W-LED IPS, 16:9, 350cd/m², 16.78M, 6ms, 178°/178°, 1000:1
- Lenovo ThinkVision T27q-20 computer monitor 68.6 cm (27") 2560 x 1440 pixels Quad HD LCD BlackAED 1,338.25 AED 1,274.5268.6cm (27") WQHD 2560 x 1440 W-LED IPS, 16:9, 350cd/m², 16.78M, 6ms, 178°/178°, 1000:1
- Lenovo ThinkVision T34w-20 computer monitor 86.4 cm (34") 3440 x 1440 pixels UltraWide Quad HD LCD BlackAED 2,392.57 AED 2,278.6486.4cm (34") UltraWide Quad HD 3440 x 1440 W-LED VA, 21:9, 350cd/m², 16.78M, 178°/178°, 3000:1
- Lenovo ThinkVision T24h-20 computer monitor 60.5 cm (23.8") 2560 x 1440 pixels Quad HD LCD BlackAED 920.26 AED 876.4460.5cm (23.8") WQHD 2560 x 1440 W-LED IPS, 16:9, 300cd/m², 16.78M, 6ms, 178°/178°, 1000:1
- Lenovo L24i-30 LED display 60.5 cm (23.8") 1920 x 1080 pixels Full HD LCD Black, GreyAED 581.95 AED 554.2460.5cm (23.8") Full HD 1920 x 1080 W-LED IPS, 16:9, 250cd/m², 4ms, 178°/178°, 1000:1
- Lenovo ThinkCentre TIO Flex 24i computer monitor 60.5 cm (23.8") 1920 x 1080 pixels Full HD LCD BlackAED 991.58 AED 944.3660.5cm (23.8") Full HD 1920 x 1080 W-LED IPS, 16:9, 250cd/m², 16.7M, 6ms, 178°/178°, 1000:1
- Lenovo ThinkCentre TIO Flex 24v computer monitor 60.5 cm (23.8") 1920 x 1080 pixels Full HD LCD BlackAED 946.76 AED 901.6860.5cm (23.8") Full HD 1920 x 1080 W-LED IPS, 16:9, 250cd/m², 16.7M, 6ms, 178°/178°, 1000:1
Validate your login