All-in-One PCs/Workstations

- Lenovo ThinkVision T24d LED display 61 cm (24") 1920 x 1200 pixels WUXGA BlackAED 903.18 AED 860.1724" LED (1920x1200) IPS, 300cd/m2, 1000:1, 16:10, 7ms, 178°/178°, 0.27x0.27mm, VGA, HDMI, DisplayPort, 5x USB3.0, 5.63kg
- Lenovo ThinkVision T23i-20 LED display 58.4 cm (23") 1920 x 1080 pixels Full HD BlackAED 503.63 AED 479.6558.4cm (23") Full HD 1920 x 1080 W-LED IPS, 16:9, 250cd/m², 16.78M, 6ms, 178°/178°, 1000:1
- Lenovo M14t LED display 35.6 cm (14") 1920 x 1080 pixels Full HD Touchscreen BlackAED 1,251.97 AED 1,192.3535.6cm (14") Full HD 1920 x 1080 W-LED IPS, 16:9, 300cd/m², 16.78M, 8ms, 178°/178°, 700:1
- Lenovo ThinkCentre Tiny-In-One 27 LED display 68.6 cm (27") 2560 x 1440 pixels Quad HD BlackAED 2,024.45 AED 1,928.0568.6cm (27") Quad HD 2560 x 1440 W-LED IPS, 16:9, 350cd/m², 16.7M, 6ms, 178°/178°, 1000:1
- Lenovo ThinkVision T27hv-20 LED display 68.6 cm (27") 2560 x 1440 pixels 2K Ultra HD BlackAED 1,825.40 AED 1,738.4868.6cm (27") 2K Ultra HD 2560 x 1440 W-LED IPS, 16:9, 350cd/m², 16.7M, 6ms, 178°/178°, 1000:1
- Lenovo ThinkVision T27hv-20 LED display 68.6 cm (27") 2560 x 1440 pixels 2K Ultra HD BlackAED 1,126.03 AED 1,072.4168.6cm (27") 2K Ultra HD 2560 x 1440 W-LED IPS, 16:9, 350cd/m², 16.7M, 6ms, 178°/178°, 1000:1
- Lenovo ThinkVision S24e-20 60.5 cm (23.8") 1920 x 1080 pixels Full HDAED 504.20 AED 480.1960.5cm (23.8") Full HD 1920 x 1080 VA, 16:9, 250cd/m², 16.7M, 6ms, 178°/178°, 3000:1
- Lenovo Q27Q-1L 68.6 cm (27") 2560 x 1440 pixels 2K Ultra HD LED Black, GreyAED 1,169.23 AED 1,113.5527" IPS WLED 2K UHD (2560 x 1440, 16:9) 75hz, 250 nits, 2 x 3W, 1 x HDMI 1.4 1 x DP 1.2 1 x Audio Out 3.5mm, VESA 100x100mm, 5.29kg, Black
- Lenovo ThinkVision T24i-2L LED display 60.5 cm (23.8") 1920 x 1080 pixels Full HD BlackAED 633.05 AED 602.9060.5cm (23.8") Full HD 1920 x 1080 W-LED IPS, 16:9, 250cd/m², 16.7M, 6ms, 178°/178°, 1000:1
- Lenovo ThinkVision T27h-2L LED display 68.6 cm (27") 2560 x 1440 pixels Quad HD BlackAED 1,159.65 AED 1,104.4368.6cm (27") Quad HD 2560 x 1440 W-LED IPS, 16:9, 350cd/m², 16.7M, 6ms, 178°/178°, 1000:1



Validate your login