Mobile Communication Devices

- Honor 70 16.9 cm (6.67") Dual SIM Android 12 5G USB Type-C 8 GB 128 GB 4800 mAh GreenAED 2,110.28 AED 2,009.796.67" (2400 x 1080) OLED, Qualcomm Snapdragon 778G Plus 5G, 8 GB RAM, 128 GB, 5G, Wi-Fi 6, 54 + 50 + 2 MP, 32 MP, 4800 mAh, Android 12 (Magic UI 6.1), Emerald Green
- Samsung Galaxy S23 SM-S911B 15.5 cm (6.1") Dual SIM Android 13 5G USB Type-C 8 GB 128 GB 3900 mAh GreenAED 4,060.22 AED 3,866.886.1", 2340 x 1080, Snapdragon 8 Gen 2 Mobile Platform for Galaxy, 8Go RAM, 128Go ROM, 50MP+12MP+10MP/12MP, 5G, 802.11 a/b/g/n/ac/ax, Bluetooth 5.3, NFC, 3900 mAh, IP68
- Nokia XR21 16.5 cm (6.49") Dual SIM Android 12 5G USB Type-C 6 GB 128 GB 4800 mAh GreenAED 2,248.31 AED 2,141.25XR21, 6.49" FHD+ (1080x2400), 120Hz refresh rate, NTSC 82%, Snapdragon 695 5G, RAM 6GB, Internal storage 128GB, 802.11 a/b/g/n/ac/ax, Bluetooth:5.1, 5G, Android 12
- Sony Xperia 10 V XQDC54C0G.EUK smartphone 15.5 cm (6.1") Dual SIM Android 13 5G USB Type-C 6 GB 128 GB 5000 mAh GreenAED 1,624.74 AED 1,547.37155 x 8.3 x 68 cm, 159g, 21:9, 6.1", FHD, OLED, 2520 x 1080, 5000mAh, 3.5 mm
- Apple iPhone 15 Plus 17 cm (6.7") Dual SIM iOS 17 5G USB Type-C 128 GB GreenAED 4,029.07 AED 3,837.21iPhone 15 Plus, 6.7" OLED, 2796 x 1290, A16 Bionic, 128GB, Wi‑Fi 6 (802.11ax), Bluetooth 5.3, NFC, 48MP + 12MP Ultra Wide, 12MP TrueDepth, Face ID, IP68, iOS 17
- Apple iPhone 15 15.5 cm (6.1") Dual SIM iOS 17 5G USB Type-C 128 GB GreenAED 3,580.90 AED 3,410.38iPhone 15, 6.1" OLED, 2556 x 1179, A16 Bionic, 128GB, Wi‑Fi 6 (802.11ax), Bluetooth 5.3, NFC, 48MP + 12MP Ultra Wide, 12MP TrueDepth, Face ID, IP68, iOS 17
Validate your login