Mobile Communication Devices

- Nokia 3310 6.1 cm (2.4") Blue Feature phoneAED 347.33 AED 330.79
- Emporia ONE 6.1 cm (2.4") 80 g Black, Red Feature phoneAED 194.62 AED 185.35
- Alcatel 10.68 4.57 cm (1.8") 63 g Black Feature phoneAED 74.46 AED 70.91
- Emporia HAPPY 70 g Black Entry-level phoneAED 97.31 AED 92.68
- Doro 6820 7.11 cm (2.8") 117 g Black, White Feature phoneAED 331.65 AED 315.86
- Doro 5860 6.1 cm (2.4") 112 g Black, White Feature phoneAED 275.79 AED 262.66
- Nokia 8210 4G 7.11 cm (2.8") 107 g Red Feature phoneAED 247.11 AED 235.34
- Nokia 105 4.57 cm (1.8") 78.7 g Charcoal Feature phoneAED 99.83 AED 95.08
- Nokia 105 4.57 cm (1.8") 78.7 g Cyan Feature phoneAED 104.31 AED 99.34
- Nokia 105 4.57 cm (1.8") 78.7 g Red Feature phoneAED 104.31 AED 99.34
Validate your login