Telecom & Navigation

- Apple iPhone 12 256GB BlueAED 3,040.46 AED 2,895.68iPhone 12, 6.1" OLED, 2532x1170, A14 Bionic, 256GB, 802.11ax Wi‑Fi 6, Bluetooth 5.0, NFC, 12MP Ultra Wide + 12MP Wide, 12MP, Face ID, IP68, iOS 14
- Apple iPhone 13 mini 13.7 cm (5.4") Dual SIM iOS 15 5G 512 GB BlueAED 4,309.07 AED 4,103.88iPhone 13 mini, 5.4" OLED, 2340x1080, A15 Bionic, 512GB, Wi‑Fi 6 (802.11ax), Bluetooth 5.0, NFC, 12MP Ultra Wide + 12MP Wide, 12MP TrueDepth, Face ID, IP68, iOS 15
- Apple iPhone 13 15.5 cm (6.1") Dual SIM iOS 15 5G 512 GB BlueAED 3,529.37 AED 3,361.30iPhone 13, 6.1" OLED, 2532 x 1170, A15 Bionic, 512GB, Wi‑Fi 6 (802.11ax), Bluetooth 5.0, NFC, 12MP Ultra Wide + 12MP Wide, 12MP TrueDepth, Face ID, IP68, iOS 15
- Apple iPhone 13 15.5 cm (6.1") Dual SIM iOS 15 5G 256 GB BlueAED 3,055.48 AED 2,909.98iPhone 13, 6.1" OLED, 2532 x 1170, A15 Bionic, 256GB, Wi‑Fi 6 (802.11ax), Bluetooth 5.0, NFC, 12MP Ultra Wide + 12MP Wide, 12MP TrueDepth, Face ID, IP68, iOS 15
- Samsung Galaxy Z Flip4 SM-F721B 17 cm (6.7") Dual SIM Android 12 5G USB Type-C 8 GB 256 GB 3700 mAh BlueAED 4,773.60 AED 4,546.296.7" Dynamic AMOLED 2X (2640 x 1080), 1.9" Super AMOLED (260 x 512), 8GB RAM, 256GB ROM, 12MP+12 MP/10 MP, Wi-Fi 802.11 a/b/g/n/ac/ax, Bluetooth 5.2, 3700 mAh, IPX8, Android 12, Blue
- Apple iPhone 14 15.5 cm (6.1") Dual SIM iOS 16 5G 256 GB BlueAED 3,523.93 AED 3,356.12iPhone 14, 6.1" OLED, 2532 x 1170, A15 Bionic, 256GB, Wi‑Fi 6 (802.11ax), Bluetooth 5.3, NFC, 12MP Ultra Wide + 12MP, 12MP TrueDepth, Face ID, IP68, iOS 16
- Apple iPhone 14 Plus 17 cm (6.7") Dual SIM iOS 16 5G 512 GB BlueAED 4,722.34 AED 4,497.47iPhone 14 Plus, 6.7" OLED, 2778 x 1284, A15 Bionic, 512GB, Wi‑Fi 6 (802.11ax), Bluetooth 5.3, NFC, 12MP Ultra Wide + 12MP, 12MP TrueDepth, Face ID, IP68, iOS 16
- Apple iPhone 14 Plus 17 cm (6.7") Dual SIM iOS 16 5G 128 GB BlueAED 3,523.93 AED 3,356.12iPhone 14 Plus, 6.7" OLED, 2778 x 1284, A15 Bionic, 128GB, Wi‑Fi 6 (802.11ax), Bluetooth 5.3, NFC, 12MP Ultra Wide + 12MP, 12MP TrueDepth, Face ID, IP68, iOS 16
- Motorola moto g73 5g 16.5 cm (6.5") Dual SIM Android 13 USB Type-C 8 GB 256 GB 5000 mAh BlueAED 1,158.53 AED 1,103.36moto g53 5g - Androidâ„¢ 13, 8/256 GB, MediaTek Dimensity 930, 6.5" Full HD+ (2400 x 1080) LCD, 50 MP, 5G, Wi-Fi 802.11 a/b/g/n/ac, Hybrid Dual SIM, Midnight Blue
- Motorola moto g53 5g 16.5 cm (6.5") Hybrid Dual SIM Android 13 USB Type-C 4 GB 128 GB 5000 mAh BlueAED 816.07 AED 777.21moto g53 5g - Android™ 13, 4/128 GB, Snapdragon® 480+ 5G, 6.5" HD+ (1600 x 720) LCD, 50 MP, 5G, Wi-Fi 802.11 a/b/g/n/ac, Hybrid Dual SIM, Ink Blue
Validate your login