Telecom & Navigation

- Google Pixel 7 16 cm (6.3") Dual SIM Android 13 5G USB Type-C 8 GB 128 GB 4355 mAh BlackAED 2,601.82 AED 2,477.926.3", OLED, Google Tensor G2, 8GB RAM, 128GB ROM, 50MP+12MP/10.8MP, Dual SIM, Wi-Fi 6E, Bluetooth 5.2, NFC, 4355 mAh, Obsidian
- Samsung Galaxy S23 SM-S911B 15.5 cm (6.1") Dual SIM Android 13 5G USB Type-C 8 GB 128 GB 3900 mAh CreamAED 4,060.22 AED 3,866.886.1", 2340 x 1080, Snapdragon 8 Gen 2 Mobile Platform for Galaxy, 8Go RAM, 128Go ROM, 50MP+12MP+10MP/12MP, 5G, 802.11 a/b/g/n/ac/ax, Bluetooth 5.3, NFC, 3900 mAh, IP68
- Samsung Galaxy S23+ SM-S916B 16.8 cm (6.6") Dual SIM Android 13 5G USB Type-C 8 GB 512 GB 4700 mAh LavenderAED 3,923.76 AED 3,736.916.6", 2340 x 1080, Snapdragon 8 Gen 2 Mobile Platform for Galaxy, 8Go RAM, 512Go ROM, 50MP+12MP+10MP/12MP, 5G, 802.11 a/b/g/n/ac/ax, Bluetooth 5.3, NFC, 4700 mAh, IP68
- Samsung Galaxy S23 SM-S911B 15.5 cm (6.1") Dual SIM Android 13 5G USB Type-C 8 GB 256 GB 3900 mAh BlackAED 3,087.07 AED 2,940.076.1", 2340 x 1080, Snapdragon 8 Gen 2 Mobile Platform for Galaxy, 8GB RAM, 256GB ROM, 50MP+12MP+10MP/12MP, 5G, 802.11 a/b/g/n/ac/ax, Bluetooth 5.3, NFC, 3900 mAh, IP68, Phantom Black
- Samsung Galaxy S23 Ultra SM-S918B 17.3 cm (6.8") Dual SIM Android 13 5G USB Type-C 12 GB 512 GB 5000 mAh GreenAED 4,875.84 AED 4,643.666.8", 3088 x 1440, Snapdragon 8 Gen 2 Mobile Platform for Galaxy, 12Go RAM, 512Go ROM, 200MP+12MP+10MP+10MP/12MP, 5G, 802.11 a/b/g/n/ac/ax, Bluetooth 5.3, NFC, 5000 mAh, IP68
- Samsung Galaxy S23+ SM-S916B 16.8 cm (6.6") Dual SIM Android 13 5G USB Type-C 8 GB 512 GB 4700 mAh CreamAED 3,923.76 AED 3,736.916.6", 2340 x 1080, Snapdragon 8 Gen 2 Mobile Platform for Galaxy, 8Go RAM, 512Go ROM, 50MP+12MP+10MP/12MP, 5G, 802.11 a/b/g/n/ac/ax, Bluetooth 5.3, NFC, 4700 mAh, IP68
- Samsung Galaxy S23 Ultra SM-S918B 17.3 cm (6.8") Dual SIM Android 13 5G USB Type-C 12 GB 512 GB 5000 mAh LavenderAED 4,904.70 AED 4,671.146.8", 3088 x 1440, Snapdragon 8 Gen 2 Mobile Platform for Galaxy, 12Go RAM, 512Go ROM, 200MP+12MP+10MP+10MP/12MP, 5G, 802.11 a/b/g/n/ac/ax, Bluetooth 5.3, NFC, 5000 mAh, IP68
- Samsung Galaxy S23 Ultra SM-S918B 17.3 cm (6.8") Dual SIM Android 13 5G USB Type-C 12 GB 512 GB 5000 mAh CreamAED 4,846.99 AED 4,616.18Samsung Galaxy S23 Ultra SM-S918B, 17.3 cm (6.8"), 12 GB, 512 GB, 200 MP, Android 13, Cream
- Samsung Galaxy S23 Ultra SM-S918B 17.3 cm (6.8") Dual SIM Android 13 5G USB Type-C 8 GB 256 GB 5000 mAh BlackAED 4,241.12 AED 4,039.166.8", 3088 x 1440, Snapdragon 8 Gen 2 Mobile Platform for Galaxy, 8Go RAM, 256Go ROM, 200MP+12MP+10MP+10MP/12MP, 5G, 802.11 a/b/g/n/ac/ax, Bluetooth 5.3, NFC, 5000 mAh, IP68
- Samsung Galaxy S23 Ultra SM-S918B 17.3 cm (6.8") Dual SIM Android 13 5G USB Type-C 12 GB 512 GB 5000 mAh BlackAED 4,846.99 AED 4,616.186.8", 3088 x 1440, Snapdragon 8 Gen 2 Mobile Platform for Galaxy, 12GB RAM, 512GB ROM, 200MP+12MP+10MP+10MP/12MP, 5G, 802.11 a/b/g/n/ac/ax, Bluetooth 5.3, NFC, 5000 mAh, IP68, Phantom Black
Validate your login