SERVERS
-
DELL PowerEdge R550 server 480 GB Rack (2U) Intel Xeon Silver 2.1 GHz 16 GB DDR4-SDRAM 800 WAED 9,796.16 AED 9,329.68
-
DELL PowerEdge R450 server 480 GB Rack (1U) Intel Xeon Silver 4309Y 2.8 GHz 16 GB DDR4-SDRAM 800 WAED 10,812.34 AED 10,297.47
-
DELL PowerEdge T350 server 8 TB Tower Intel Xeon E E-2336 2.9 GHz 16 GB DDR4-SDRAM 600 WAED 9,644.46 AED 9,185.20
-
DELL PowerEdge R650xs server 480 GB Rack (1U) Intel Xeon Silver 4314 2.4 GHz 32 GB DDR4-SDRAM 800 WAED 14,341.31 AED 13,658.39
-
DELL PowerEdge R250 server 2 TB Rack (2U) Intel Xeon E E-2314 2.8 GHz 16 GB DDR4-SDRAM 450 WAED 6,619.68 AED 6,304.46
-
DELL PowerEdge R750XS server 480 GB Rack (2U) Intel Xeon Silver 4310 2.1 GHz 32 GB DDR4-SDRAM 800 WAED 14,272.68 AED 13,593.03
-
DELL PowerEdge R650xs server 480 GB Rack (1U) Intel® Xeon® Gold 5318Y 2.1 GHz 32 GB DDR4-SDRAM 800 WAED 16,592.88 AED 15,802.74
-
DELL PowerEdge R450 server 480 GB Rack (1U) Intel Xeon Silver 4314 2.4 GHz 32 GB DDR4-SDRAM 800 WAED 14,074.82 AED 13,404.59
-
DELL PowerEdge R450 server 480 GB Rack (1U) Intel Xeon Silver 4310 2.1 GHz 16 GB DDR4-SDRAM 800 WAED 11,719.77 AED 11,161.69
-
DELL PowerEdge T350 server 600 GB Tower Intel Xeon E E-2336 2.9 GHz 16 GB DDR4-SDRAM 600 WAED 7,636.37 AED 7,272.73
-
DELL PowerEdge R350 server 480 GB Rack (1U) Intel Xeon E E-2336 2.9 GHz 16 GB DDR4-SDRAM 600 WAED 9,184.18 AED 8,746.84
-
DELL PowerEdge R650xs server 480 GB Rack (1U) Intel Xeon Silver 4310 2.1 GHz 32 GB DDR4-SDRAM 800 WAED 13,005.92 AED 12,386.59