| Data transmission |
|---|
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Maximum data transfer rate | 1000 Mbit/s |
| Performance |
|---|
| 2.4 GHz | Yes |
| 5 GHz | Yes |
| Wi-Fi Multimedia (WMM)/(WME) | Yes |
| Automatic channel selection | Yes |
| On/off switch | Yes |
| Transmitting power | 22 dBmW |
| Reset button | Yes |
| Bandwidth | 0.08 GHz |
| Frequency band | 2.412 - 2.472, 5.470 - 5.725 GHz |
| Web-based management | Yes |
| VLAN support | Yes |
| Receiver sensitivity | Min. Rx sensitivity up to -101 dBm |
| Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Certification | FCC Part 15C FCC Part 15E ETSI EN 300 328 EN 301 893 LP0002 EMC FCC Part 15B EN 301 489-1 EN 301 489-17 EN55022 EN55024 EN61000-3-2/-3 EN60601-1-2 BSMI CNS13438 Safety Safety EN 60950-1 IEC 60950-1 BSMI CNS14336-1 |
| Maximum data transfer rate | 1000 Mbit/s |
| MIMO type | Multi User MIMO |
| MIMO | Yes |
| Band steering | Yes |
| Wireless LAN features |
|---|
| Frequency band | 2.412 - 2.472, 5.470 - 5.725 GHz |
| Network |
|---|
| Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
| Bandwidth |
|---|
| Bandwidth | 0.08 GHz |
| Management features |
|---|
| VLAN support | Yes |
| Web-based management | Yes |
| Command-line interface (CLI) | Yes |
| Certificates |
|---|
| Certification | FCC Part 15C FCC Part 15E ETSI EN 300 328 EN 301 893 LP0002 EMC FCC Part 15B EN 301 489-1 EN 301 489-17 EN55022 EN55024 EN61000-3-2/-3 EN60601-1-2 BSMI CNS13438 Safety Safety EN 60950-1 IEC 60950-1 BSMI CNS14336-1 |
| Features |
|---|
| 2.4 GHz | Yes |
| 5 GHz | Yes |
| Wi-Fi Multimedia (WMM)/(WME) | Yes |
| Automatic channel selection | Yes |
| Transmitting power | 22 dBmW |
| Bandwidth | 0.08 GHz |
| Frequency band | 2.412 - 2.472, 5.470 - 5.725 GHz |
| VLAN support | Yes |
| Receiver sensitivity | Min. Rx sensitivity up to -101 dBm |
| Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Cabling technology | 10/100/1000Base-T(X) |
| Maximum data transfer rate | 1000 Mbit/s |
| Fast roaming | Yes |
| Automatic channel scanning | Yes |
| MIMO type | Multi User MIMO |
| MIMO | Yes |
| Band steering | Yes |
| Maximum data transfer rate (2.4 GHz) | 575 Mbit/s |
| Maximum data transfer rate (5 GHz) | 1200 Mbit/s |
| Virtual LAN features | SSID-based VLAN assignment |
| Security |
|---|
| Security algorithms | WPA, WPA-PSK, WPA2, WPA2-Enterprise, WPA3 |
| Protocols |
|---|
| Routing protocols | IP |
| IPv4 & IPv6 features | IPv4/IPv6 access-control list (ACL) |
| Ports & interfaces |
|---|
| Ethernet LAN (RJ-45) ports | 1 |
| Cabling technology | 10/100/1000Base-T(X) |
| Power |
|---|
| Power consumption (typical) | 17 W |
| Power over Ethernet (PoE) | Yes |
| Input current | 1.5 A |
| AC input voltage | 5 - 12 V |
| Design |
|---|
| Placement | Ceiling, Table, Wall |
| On/off switch | Yes |
| Product colour | White |
| Reset button | Yes |
| LED indicators | Yes |
| Certification | FCC Part 15C FCC Part 15E ETSI EN 300 328 EN 301 893 LP0002 EMC FCC Part 15B EN 301 489-1 EN 301 489-17 EN55022 EN55024 EN61000-3-2/-3 EN60601-1-2 BSMI CNS13438 Safety Safety EN 60950-1 IEC 60950-1 BSMI CNS14336-1 |
| WPS push button | Yes |
| Antenna |
|---|
| Antenna type | Internal |
| Polarization | Dual polarization |
| Antennas quantity | 2 |
| Antenna gain level (max) | 6 dBi |
| Antenna features | Integrated antenna |
| Technical details |
|---|
| Transmitting power | 22 dBmW |
| Reset button | Yes |
| Receiver sensitivity | Min. Rx sensitivity up to -101 dBm |
| Polarization | Dual polarization |
| WPS push button | Yes |
| Harmonized System (HS) code | 85176990 |
| Indication |
|---|
| LED indicators | Yes |
| Software |
|---|
| Automatic channel scanning | Yes |
| Fast roaming | Yes |
| Weight & dimensions |
|---|
| Width | 180 mm |
| Depth | 180 mm |
| Weight | 453 g |
| Height | 39 mm |
| Package width | 229 mm |
| Package depth | 216 mm |
| Package height | 64 mm |
| Package weight | 770 g |
| Packaging data |
|---|
| Quick start guide | Yes |
| Mounting kit | Yes |
| Package width | 229 mm |
| Package depth | 216 mm |
| Package height | 64 mm |
| Package weight | 770 g |
| AC adapter included | Yes |
| Number of products included | 1 pc(s) |
| Packaging content |
|---|
| Quick start guide | Yes |
| Mounting kit | Yes |
| AC adapter included | Yes |
| Number of products included | 1 pc(s) |
| Operational conditions |
|---|
| Operating relative humidity (H-H) | 10 - 95% |
| Operating temperature (T-T) | 0 - 50 °C |
| Storage temperature (T-T) | -30 - 70 °C |
| Storage relative humidity (H-H) | 10 - 90% |
| Other features |
|---|
| Polarization | Dual polarization |
| WPS push button | Yes |
| Logistics data |
|---|
| Harmonized System (HS) code | 85176990 |