STORAGES
Now Shopping by
-
Manufacturer Samsung Remove This Item
-
Component for PC Remove This Item
- Clear All
-
Samsung PM871b M.2 256 GB Serial ATA III TLCAED 178.99 AED 170.47256 GB, M.2, Serial ATA 6.0 Gbps, 540 MB/s, 500 MB/s
-
Samsung 970 EVO Plus M.2 250 GB PCI Express 3.0 V-NAND MLC NVMeAED 94.85 AED 90.33250GB, M.2, PCIe Gen 3.0 x 4, NVMe 1.3
-
Samsung 970 EVO Plus M.2 2 TB PCI Express 3.0 V-NAND MLC NVMeAED 579.88 AED 552.27Samsung SSD 970 Evo Plus 2TB, M.2, PCIe Gen 3.0 x4, NVMe 1.3
-
Samsung 970 EVO Plus M.2 500 GB PCI Express 3.0 V-NAND MLC NVMeAED 192.94 AED 183.75500GB, M.2, PCIe Gen 3.0 x 4, NVMe 1.3
-
Samsung 970 EVO Plus M.2 1 TB PCI Express 3.0 V-NAND MLC NVMeAED 291.76 AED 277.871TB, M.2, PCIe Gen 3.0 x 4, NVMe 1.3
-
Samsung PM991 M.2 128 GB PCI Express 3.0 3D TLC NAND NVMeAED 106.17 AED 101.11128 GB, M.2, PCIe Gen3 x4, V-NAND, NVMe
-
Samsung PM991 M.2 256 GB PCI Express 3.0 3D TLC NAND NVMeAED 134.45 AED 128.05256 GB, M.2, PCIe Gen3 x4, V-NAND, NVMe
-
Samsung PM991 M.2 512 GB PCI Express 3.0 3D TLC NAND NVMeAED 223.81 AED 213.15512 GB, M.2, PCIe Gen3 x4, V-NAND, NVMe
-
Samsung PM991 M.2 1000 GB PCI Express 3.0 3D TLC NAND NVMeAED 335.85 AED 319.861 TB, M.2, PCIe Gen3 x4, V-NAND, NVMe
-
Samsung MZ-77Q8T0 2.5" 8000 GB Serial ATA V-NAND MLCAED 1,324.24 AED 1,261.18870 QVO, SATA III, 2.5", 8 TB