SERVERS
-
DELL PowerEdge T150 server 1 TB Rack (4U) Intel Xeon E E-2314 2.8 GHz 8 GB DDR4-SDRAM 300 WAED 3,368.86 AED 3,208.44
-
DELL PowerEdge R250 server 1 TB Rack (1U) Intel Xeon E E-2314 2.8 GHz 8 GB DDR4-SDRAM 450 WAED 4,340.89 AED 4,134.18
-
DELL PowerEdge R350 server 600 GB Rack (1U) Intel Xeon E E-2314 2.8 GHz 16 GB DDR4-SDRAM 600 WAED 7,696.30 AED 7,329.81
-
DELL PowerEdge T150 server 2 TB Rack (4U) Intel Xeon E E-2334 3.4 GHz 16 GB DDR4-SDRAM 300 WAED 5,790.78 AED 5,515.03
-
DELL PowerEdge R350 server 600 GB Rack (1U) Intel Xeon E E-2334 3.4 GHz 16 GB DDR4-SDRAM 600 WAED 8,084.93 AED 7,699.93
-
DELL PowerEdge T150 server 2 TB Rack (4U) Intel Xeon E E-2314 2.8 GHz 16 GB DDR4-SDRAM 300 WAED 5,256.01 AED 5,005.72
-
DELL PowerEdge T550 server 480 GB Tower Intel Xeon Silver 4314 2.4 GHz 32 GB DDR4-SDRAM 800 WAED 14,961.74 AED 14,249.28
-
DELL PowerEdge T550 server 480 GB Tower Intel Xeon Silver 4309Y 2.8 GHz 16 GB DDR4-SDRAM 800 WAED 12,513.99 AED 11,918.09
-
DELL PowerEdge T550 server 480 GB Tower Intel Xeon Silver 4310 2.1 GHz 16 GB DDR4-SDRAM 800 WAED 13,116.29 AED 12,491.70
-
Fujitsu PRIMERGY RX2540 M6 server Rack (2U) Intel® Xeon® Gold 2 GHz 32 GB DDR4-SDRAM 900 WAED 16,207.28 AED 15,435.50