| Display |
|---|
| HDCP | Yes |
| Display brightness (typical) | 500 cd/m² |
| Screen shape | Flat |
| Dynamic contrast ratio marketing name | SmartContrast |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 21:9 |
| Pixel density | 94 ppi |
| DDC/CI | Yes |
| Maximum refresh rate | 100 Hz |
| sRGB coverage (typical) | 121% |
| HD type | Wide Quad HD |
| Display technology | LCD |
| Contrast ratio (dynamic) | 50000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.26925 x 0.26925 mm |
| Horizontal scan range | 30 - 160 kHz |
| Vertical scan range | 48 - 100 Hz |
| Viewable size, horizontal | 92.6 cm |
| Viewable size, vertical | 38.8 cm |
| Digital horizontal frequency | 30 - 190 kHz |
| Digital vertical frequency | 48 - 120 Hz |
| Backlight type | W-LED |
| Display resolution | 3440 x 1440 pixels |
| Response time | 4 ms |
| Display diagonal | 101.6 cm (40") |
| Contrast ratio (typical) | 1200:1 |
| Surface hardness | 3H |
| NTSC coverage (typical) | 102% |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | IPS |
| Colour depth | 8 bit |
| High Dynamic Range (HDR) technology | DisplayHDR 400 |
| RGB colour space | sRGB |
| Display sRGB | Yes |
| Haze rate | 25% |
| Anti-glare screen | Yes |
| Audio |
|---|
| Built-in speaker(s) | Yes |
| RMS rated power | 10 W |
| Performance |
|---|
| Built-in speaker(s) | Yes |
| RMS rated power | 10 W |
| Mean time between failures (MTBF) | 70000 h |
| Built-in camera | No |
| AMD FreeSync | No |
| Compatible operating systems | Mac OS X Windows 11 / 10 / 8.1 / 8 / 7 |
| NVIDIA G-SYNC | No |
| VESA Adaptive Sync support | Yes |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Component video sync | Separate sync |
| Fast charging | Yes |
| Fast charging technology | Power Delivery |
| HBR3 support | Yes |
| EasyRead mode | Yes |
| Philips SmartUniformity | 93 - 105% |
| Management features |
|---|
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
| Plug and Play | Yes |
| Picture-in-Picture | Yes |
| Multimedia |
|---|
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 10 W |
| Built-in camera | No |
| Design |
|---|
| Market positioning | Business |
| Feet colour | Black |
| Product colour | Black |
| Front bezel colour | Black |
| Mean time between failures (MTBF) | 70000 h |
| Exterior finish type | Textured |
| Camera |
|---|
| Built-in camera | No |
| Ports & interfaces |
|---|
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-B, USB Type-C |
| Number of upstream ports | 2 |
| USB Type-A downstream ports quantity | 4 |
| USB Type-C downstream ports quantity | 1 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| Audio output | Yes |
| HDMI | Yes |
| HDMI version | 2.0 |
| DisplayPort version | 1.4 |
| USB Power Delivery | Yes |
| USB Power Delivery up to | 100 W |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Number of USB Type-B upstream ports quantity | 1 |
| Number of USB Type-C upstream ports quantity | 1 |
| HDCP version | 1.4/2.2 |
| Technical details |
|---|
| Height (without stand) | 419 mm |
| Depth (without stand) | 54 mm |
| Width (without stand) | 944 mm |
| Feet colour | Black |
| Cable lock slot | Yes |
| Mean time between failures (MTBF) | 70000 h |
| HDMI | Yes |
| Product colour | Black |
| Picture enhancement | SmartImage |
| Recyclable packaging material | 100% |
| Regulatory Approvals | CB; CE Mark; FCC Class B; ICES-003; CU-EAC; EAEU RoHS; SEMKO; TUV Ergo; TUV/GS; cETLus |
| Front bezel colour | Black |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, RoHS |
| Doesn't contain | Mercury, PVC/BFR |
| Compatible operating systems | Mac OS X Windows 11 / 10 / 8.1 / 8 / 7 |
| Power supply type | Internal |
| Light sensor | Yes |
| Weight (with stand) | 13.9 kg |
| Delta E | 2 |
| Surface hardness | 3H |
| LowBlue mode | Yes |
| EasyRead mode | Yes |
| Touchscreen | No |
| Philips SmartUniformity | 93 - 105% |
| Software |
|---|
| Bundled software | SmartControl |
| Ergonomics |
|---|
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| LED indicators | Operation, Stand-by |
| Swivelling | Yes |
| Swivel angle range | -180 - 180° |
| Tilt angle range | -5 - 30° |
| Height adjustment | 15 cm |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
| Plug and Play | Yes |
| Picture-in-Picture | Yes |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Picture-by-Picture (PbP) | Yes |
| Power |
|---|
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power consumption (standby) | 0.4 W |
| Power consumption (typical) | 36 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 39 kWh |
| Energy consumption (HDR) per 1000 hours | 70 kWh |
| Operational conditions |
|---|
| Non-operating altitude | 3658 - 12192 m |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Operating altitude | 0 - 3658 m |
| Packaging content |
|---|
| Stand included | Yes |
| Manual | Yes |
| Cables included | HDMI, DisplayPort, USB Type-C, AC |
| Bundled software | SmartControl |
| Weight & dimensions |
|---|
| Height (without stand) | 419 mm |
| Depth (without stand) | 54 mm |
| Width (without stand) | 944 mm |
| Width (with stand) | 944 mm |
| Depth (with stand) | 280 mm |
| Height (with stand) | 628 mm |
| Weight (with stand) | 13.9 kg |
| Weight (without stand) | 9.72 kg |
| Package width | 1070 mm |
| Package depth | 226 mm |
| Package height | 507 mm |
| Package weight | 17.6 kg |
| Packaging data |
|---|
| Package width | 1070 mm |
| Package depth | 226 mm |
| Package height | 507 mm |
| Package weight | 17.6 kg |
| Stand included | Yes |
| Manual | Yes |
| Cables included | HDMI, DisplayPort, USB Type-C, AC |
| Bundled software | SmartControl |
| Sustainability |
|---|
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, RoHS |
| Doesn't contain | Mercury, PVC/BFR |
| Indication |
|---|
| LED indicators | Operation, Stand-by |
| Recycling data |
|---|
| Post-consumer recycled plastic | 85% |
| Other features |
|---|
| Compatible operating systems | Mac OS X Windows 11 / 10 / 8.1 / 8 / 7 |
| Height (without stand) | 419 mm |
| Depth (without stand) | 54 mm |
| Width (without stand) | 944 mm |
| HDMI | Yes |
| Surface hardness | 3H |
| USB Power Delivery up to | 100 W |
| Energy efficiency scale | A to G |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Power supply type | Internal |
| Light sensor | Yes |
| Mean time between failures (MTBF) | 70000 h |
| Manual | Yes |
| Picture enhancement | SmartImage |
| Recyclable packaging material | 100% |
| Regulatory Approvals | CB; CE Mark; FCC Class B; ICES-003; CU-EAC; EAEU RoHS; SEMKO; TUV Ergo; TUV/GS; cETLus |
| Delta E | 2 |
| LowBlue mode | Yes |
| EasyRead mode | Yes |
| Touchscreen | No |
| Philips SmartUniformity | 93 - 105% |
| Exterior finish type | Textured |
| Picture-by-Picture (PbP) | Yes |
| USB Power Delivery | Yes |
| Front bezel colour | Black |