| Display |
|---|
| HDCP | Yes |
| Display brightness (typical) | 250 cd/m² |
| Screen shape | Flat |
| Dynamic contrast ratio marketing name | SmartContrast |
| Display number of colours | 16.78 million colours |
| Native aspect ratio | 16:9 |
| Pixel density | 93 ppi |
| DDC/CI | Yes |
| Colour gamut | 72% |
| Maximum refresh rate | 60 Hz |
| Display surface | Gloss |
| HD type | Full HD |
| Display technology | LCD |
| Contrast ratio (dynamic) | 50000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.275 x 0.275 mm |
| Horizontal scan range | 30 - 85 kHz |
| Vertical scan range | 48 - 75 Hz |
| Aspect ratio | 16:9 |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| Digital horizontal frequency | 30 - 85 kHz |
| Digital vertical frequency | 48 - 75 Hz |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Supported video modes | 1080p |
| Backlight type | W-LED |
| Display resolution | 1920 x 1080 pixels |
| Response time | 5 ms |
| Display diagonal | 60.5 cm (23.8") |
| Contrast ratio (typical) | 1000:1 |
| Surface hardness | 7H |
| NTSC coverage (typical) | 72% |
| Touchscreen type | Tabletop |
| Touchscreen | No |
| Number of simultaneous touchpoints | 10 |
| Panel type | IPS |
| RGB colour space | sRGB |
| Display diagonal (metric) | 60.5 cm |
| Display sRGB | Yes |
| Touch technology | Multi-touch |
| Touchscreen technology | Projected capacitive system |
| LED backlight | Yes |
| Display brightness | 250 cd/m² |
| Audio |
|---|
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Performance |
|---|
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Mean time between failures (MTBF) | 70000 h |
| Built-in microphone | No |
| Built-in camera | No |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Windows operating systems supported | Windows 10, Windows 7, Windows 8, Windows 8.1 |
| Mac operating systems supported | Yes |
| Linux operating systems supported | Yes |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Component video sync | Separate sync, Sync-on-green (SOG) |
| EasyRead mode | Yes |
| Management features |
|---|
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 21 |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Turkish, Ukrainian |
| Plug and Play | Yes |
| Multimedia |
|---|
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in microphone | No |
| Built-in camera | No |
| Design |
|---|
| Heavy metals free | Hg (mercury), Pb (lead) |
| Feet colour | Black |
| Certification | CB, CE Mark, FCC Class B, SEMKO, EPA, UKRAINIAN, ICES-003, TUV/GS, TUV Ergo, CU-EAC, EAEU |
| Product colour | Black |
| Front bezel colour | Black |
| International Protection (IP) code | IP65 |
| Mean time between failures (MTBF) | 70000 h |
| Exterior finish type | Textured |
| Camera |
|---|
| Built-in camera | No |
| Ports & interfaces |
|---|
| Built-in USB hub | Yes |
| USB Type-A downstream ports quantity | 2 |
| Headphone out | Yes |
| DVI port | Yes |
| VGA (D-Sub) ports quantity | 1 |
| DVI-D ports quantity | 1 |
| HDMI ports quantity | 1.4 |
| DisplayPorts quantity | 1.2 |
| HDCP | Yes |
| Audio input | 1 |
| Headphone outputs | 1 |
| PC Audio in | Yes |
| HDMI | Yes |
| HDMI version | 1.4 |
| DisplayPort version | 1.2 |
| USB Touch port | Yes |
| Technical details |
|---|
| Height (without stand) | 338 mm |
| Depth (without stand) | 50 mm |
| Width (without stand) | 554 mm |
| Mobile operating systems supported | Android |
| Feet colour | Black |
| Cable lock slot | Yes |
| Mean time between failures (MTBF) | 70000 h |
| HDMI | Yes |
| Display viewable area (HxV) | 527 x 296.5 mm |
| Built-in microphone | No |
| Product colour | Black |
| Recommended resolution | 1920 x 1080 @ 60 Hz |
| Picture enhancement | SmartImage |
| Recyclable packaging material | 100% |
| Regulatory Approvals | CB; CE Mark; FCC Class B; SEMKO; UKRAINIAN; ICES-003; TUV/GS; TUV Ergo; CU-EAC; EAEU RoHS; cETLus |
| Front bezel colour | Black |
| Sustainability certificates | RoHS, ENERGY STAR |
| Doesn't contain | PVC/BFR, Mercury |
| Power supply type | AC |
| Touch method | Stylus, Finger, Glove |
| Surface hardness | 7H |
| LowBlue mode | Yes |
| EasyRead mode | Yes |
| Touchscreen type | Tabletop |
| Touchscreen | No |
| Number of simultaneous touchpoints | 10 |
| Software |
|---|
| Windows operating systems supported | Windows 10, Windows 7, Windows 8, Windows 8.1 |
| Mac operating systems supported | Yes |
| Linux operating systems supported | Yes |
| Bundled software | SmartControl |
| Ergonomics |
|---|
| Wall mountable | Yes |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| LED indicators | Operation, Stand-by |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 21 |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Turkish, Ukrainian |
| Plug and Play | Yes |
| Height adjustment | No |
| Cable lock slot type | Kensington |
| Power |
|---|
| Power supply type | AC |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 15.68 W |
| Power consumption (off) | 0.3 W |
| Power consumption (PowerSave) | 11.5 W |
| Energy efficiency scale | A+++ to D |
| Energy efficiency class (SDR) | E |
| Energy consumption (SDR) per 1000 hours | 18 kWh |
| Operational conditions |
|---|
| Non-operating altitude | 3658 - 12192 m |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Operating altitude | 0 - 3658 m |
| Packaging content |
|---|
| Stand included | Yes |
| Manual | Yes |
| Cables included | HDMI, USB Type-A to USB Type-B, AC |
| Bundled software | SmartControl |
| Stylus included | Yes |
| Weight & dimensions |
|---|
| Height (without stand) | 338 mm |
| Depth (without stand) | 50 mm |
| Width (without stand) | 554 mm |
| Weight (without stand) | 4.86 kg |
| Package width | 620 mm |
| Package depth | 168 mm |
| Package height | 433 mm |
| Package weight | 7.77 kg |
| Packaging data |
|---|
| Package width | 620 mm |
| Package depth | 168 mm |
| Package height | 433 mm |
| Package weight | 7.77 kg |
| Package type | Box |
| Stand included | Yes |
| Manual | Yes |
| Cables included | HDMI, USB Type-A to USB Type-B, AC |
| Bundled software | SmartControl |
| Stylus included | Yes |
| Sustainability |
|---|
| Sustainability certificates | RoHS, ENERGY STAR |
| Doesn't contain | PVC/BFR, Mercury |
| Indication |
|---|
| LED indicators | Operation, Stand-by |
| Logistics data |
|---|
| Harmonized System (HS) code | 85285210 |
| Other features |
|---|
| Height (without stand) | 338 mm |
| Depth (without stand) | 50 mm |
| Width (without stand) | 554 mm |
| HDMI | Yes |
| Surface hardness | 7H |
| Energy efficiency scale | A+++ to D |
| Power supply type | AC |
| Mobile operating systems supported | Android |
| Mean time between failures (MTBF) | 70000 h |
| Manual | Yes |
| Display viewable area (HxV) | 527 x 296.5 mm |
| Connection to PC | Yes |
| Recommended resolution | 1920 x 1080 @ 60 Hz |
| Picture enhancement | SmartImage |
| Recyclable packaging material | 100% |
| Regulatory Approvals | CB; CE Mark; FCC Class B; SEMKO; UKRAINIAN; ICES-003; TUV/GS; TUV Ergo; CU-EAC; EAEU RoHS; cETLus |
| Touch method | Stylus, Finger, Glove |
| LowBlue mode | Yes |
| EasyRead mode | Yes |
| Touchscreen type | Tabletop |
| Touchscreen | No |
| Number of simultaneous touchpoints | 10 |
| Exterior finish type | Textured |
| Energy efficiency class (old) | A |
| Package type | Box |
| Front bezel colour | Black |
| Certificates |
|---|
| Certification | CB, CE Mark, FCC Class B, SEMKO, EPA, UKRAINIAN, ICES-003, TUV/GS, TUV Ergo, CU-EAC, EAEU |