Micron MTA9ASF2G72PZ-3G2B1 memory module 16 GB 1 x 16 GB DDR4 3200 MHz ECC
AED 404.31
AED 385.06
Details
Micron MTA9ASF2G72PZ-3G2B1. Component for: PC/Server Internal memory: 16 GB Memory layout (modules x size): 1 x 16 GB Internal memory type: DDR4 Memory clock speed: 3200 MHz Memory form factor: 288-pin DIMM CAS latency: 22 ECC
More Information
More Information
| SKU |
MTA9ASF2G72PZ-3G2B1 |
| EAN |
0649528825407 |
| Specification |
| Design |
|---|
| Certification | REACH | | Memory |
|---|
| Buffered memory type | Registered (buffered) | | Memory layout (modules x size) | 1 x 16 GB | | Internal memory | 16 GB | | Component for | PC/Server | | Memory form factor | 288-pin DIMM | | CAS latency | 22 | | Module configuration | 2048M x 72 | | Memory ranking | 1 | | ECC | Yes | | Memory clock speed | 3200 MHz | | Internal memory type | DDR4 | | Features |
|---|
| Buffered memory type | Registered (buffered) | | Memory layout (modules x size) | 1 x 16 GB | | Internal memory | 16 GB | | Component for | PC/Server | | Memory form factor | 288-pin DIMM | | CAS latency | 22 | | Module configuration | 2048M x 72 | | Certification | REACH | | Memory ranking | 1 | | ECC | Yes | | Memory clock speed | 3200 MHz | | Internal memory type | DDR4 | | Harmonized System (HS) code | 84733020 | | Operational conditions |
|---|
| Operating temperature (T-T) | 0 - 95 °C | | Technical details |
|---|
| Sustainability certificates | RoHS | | Certificates |
|---|
| Certification | REACH | | Sustainability |
|---|
| Sustainability certificates | RoHS | | Logistics data |
|---|
| Harmonized System (HS) code | 84733020 | | Other features |
|---|
| Harmonized System (HS) code | 84733020 |
|
| Manufacturer |
Micron |
Reviews
{{#nickname}}
{{nickname}}
{{title}}
{{#rating_votes}}
-
{{rating_code}}
{{/rating_votes}}
{{detail}}
{{/nickname}}