| Features |
|---|
| Product colour | Grey, White |
| Certification | CISPR32:2012 & CISPR32:2015 /EN55032:2012 & EN55032:2015+AC:2016 - Class B; EN 61000-3-2:2014; EN 61000-3-3:2013; EN 55035:2017 |
| Scanning | Colour scanning |
| Faxing | No |
| Duplex printing mode | Auto |
| Copying | Mono copying |
| Print technology | Laser |
| Printing | Colour printing |
| Control type | Buttons |
| Market positioning | Home & office |
| Duplex copying mode | Auto |
| Duplex printing | Yes |
| Duplex scanning | No |
| Duplex copying | Yes |
| Number of print cartridges | 1 |
| Maximum duty cycle | 20000 pages per month |
| Duplex functions | Print, Copy |
| Recommended duty cycle | 0 - 20000 pages per month |
| Printing colours | Black |
| Country of origin | Vietnam |
| All-In-One-multitasking | Yes |
| HP segment | Small medium business |
| Page description languages | URF, PWG, PCLmS |
| Performance |
|---|
| HP dynamic security | Yes |
| Scanning | Colour scanning |
| Faxing | No |
| Number of print cartridges | 1 |
| Maximum duty cycle | 20000 pages per month |
| Duplex functions | Print, Copy |
| Recommended duty cycle | 0 - 20000 pages per month |
| Printing colours | Black |
| Duplex printing mode | Auto |
| Copying | Mono copying |
| Product colour | Grey, White |
| All-In-One-multitasking | Yes |
| Print technology | Laser |
| Printing | Colour printing |
| Market positioning | Home & office |
| Internal memory | 64 MB |
| Processor frequency | 500 MHz |
| Maximum internal memory | 64 MB |
| Card reader integrated | No |
| Built-in processor | Yes |
| Sound pressure level (printing) | 51 dB |
| Sound pressure level (scanning) | 45 dB |
| Sound power level (printing) | 6.6 dB |
| Print quality |
|---|
| Scanning | Colour scanning |
| Faxing | No |
| Maximum resolution | 600 x 600 DPI |
| Maximum duty cycle | 20000 pages per month |
| Duplex functions | Print, Copy |
| Copying | Mono copying |
| All-In-One-multitasking | Yes |
| Print technology | Laser |
| Printing | Colour printing |
| Input capacity |
|---|
| Maximum input capacity | 150 sheets |
| Auto document feeder (ADF) input capacity | 40 sheets |
| Output capacity |
|---|
| Maximum output capacity | 100 sheets |
| Display |
|---|
| Display diagonal | 4.06 cm (1.6") |
| Display | LCD |
| Built-in display | Yes |
| Printing |
|---|
| Maximum resolution | 600 x 600 DPI |
| Secure printing | Yes |
| Duplex printing mode | Auto |
| Duplex print speed (black, normal quality, A4/US Letter) | 18 ppm |
| Time to first page (black, normal) | 7 s |
| Warm-up time | 45 s |
| Print speed (black, normal quality, A4/US Letter) | 29 ppm |
| Print technology | Laser |
| Printing | Colour printing |
| Print resolution black | 600 x 600 DPI |
| Duplex printing | Yes |
| Copying |
|---|
| Auto fit function | Yes |
| Maximum copy resolution | 600 x 600 DPI |
| Copy speed (black, normal quality, A4) | 29 cpm |
| Time to first copy (black, normal) | 8 s |
| Maximum number of copies | 99 copies |
| Copying | Mono copying |
| Copier resize | 25 - 400% |
| Duplex copying mode | Auto |
| Duplex copying | Yes |
| Scanning |
|---|
| Scanning | Colour scanning |
| Optical scanning resolution | 600 x 600 DPI |
| Maximum scan area | 216 x 297 mm |
| Scanner type | Flatbed & ADF scanner |
| Scan to | TWAIN, Software |
| Scan speed (colour) | 10 ppm |
| Scan speed (black) | 19 ppm |
| Image formats supported | TIF, BMP, JPEG, PNG |
| Document formats supported | PDF |
| Input colour depth | 24 bit |
| Scan technology | CIS |
| Scan drivers | TWAIN |
| Greyscale levels | 256 |
| Duplex scanning | No |
| Fax |
|---|
| Faxing | No |
| Storage |
|---|
| Internal memory | 64 MB |
| Maximum internal memory | 64 MB |
| Card reader integrated | No |
| Processor |
|---|
| Processor frequency | 500 MHz |
| Built-in processor | Yes |
| Input & output capacity |
|---|
| Total number of input trays | 1 |
| Total input capacity | 150 sheets |
| Total output capacity | 100 sheets |
| Maximum input capacity | 150 sheets |
| Maximum output capacity | 100 sheets |
| Auto document feeder (ADF) input capacity | 40 sheets |
| Paper tray 1 input capacity | 150 sheets |
| Auto document feeder (ADF) | Yes |
| Maximum number of input trays | 1 |
| Print technology |
|---|
| Number of print cartridges | 1 |
| Printing colours | Black |
| Paper handling |
|---|
| Maximum ISO A-series paper size | A4 |
| Maximum print size | 216 x 354 mm |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B4, B5 |
| JIS B-series sizes (B0...B9) | B5 |
| Custom media width | 101.6 - 216 mm |
| Custom media length | 152.4 - 356 mm |
| Paper tray media types | Rough paper, Plain paper, Card stock, Postcard, Labels, Envelopes |
| Paper tray media weight | 60 - 163 g/m² |
| Ports & interfaces |
|---|
| USB port | Yes |
| USB 2.0 ports quantity | 1 |
| Direct printing | Yes |
| Network |
|---|
| Ethernet LAN data rates | 10,100 Mbit/s |
| Mobile printing technologies | Apple AirPrint, Mopria Print Service |
| Cabling technology | 10/100Base-T(X) |
| Security algorithms | SSL/TLS, SNMPv3, SNMPv2 |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Packaging data |
|---|
| Products per pallet | 30 pc(s) |
| Pallet dimensions (W x D x H) | 1200 x 1000 x 2196 mm |
| Included cartridge capacity (black) | 700 pages |
| Warranty card | Yes |
| Package width | 497 mm |
| Package depth | 379 mm |
| Package height | 409 mm |
| Package weight | 12.4 kg |
| Cartridge(s) included | Yes |
| Cables included | AC |
| Technical details |
|---|
| Sustainable technologies and materials | Mercury free |
| Sustainability compliance | Yes |
| Sustainability certificates | Blue Angel, EPEAT Silver |
| Doesn't contain | Mercury |
| Power consumption (max) | 453 W |
| Cabling technology | 10/100Base-T(X) |
| Scan drivers | TWAIN |
| Recommended duty cycle | 0 - 20000 pages per month |
| Country of origin | Vietnam |
| Product colour | Grey, White |
| Pallet weight (imperial) | 393.9 kg (868.5 lbs) |
| Pallet dimensions (W x D x H) (imperial) | 1199.9 x 1000 x 2196.1 mm (47.2 x 39.4 x 86.5") |
| Layers per pallet | 5 pc(s) |
| Energy Star Typical Electricity Consumption (TEC) | 0.256 kWh/week |
| Cartridge(s) included | Yes |
| Power consumption (printing) | 453 W |
| Duplex printing | Yes |
| Master (outer) cases per pallet layer | 6 pc(s) |
| System requirements |
|---|
| Recommended system requirements | Microsoft® Windows® 10, 8.1, 8, 7: 32/64-bit, 2 GB available hard disk space, Internet connection, Microsoft® Internet Explorer |
| Windows operating systems supported | Windows 11, Windows 8, Windows 8.1, Windows 10, Windows 7 |
| Mac operating systems supported | Mac OS X 10.15 Catalina, Mac OS X 10.14 Mojave, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey |
| Other operating systems supported | Linux |
| Security |
|---|
| Secure printing | Yes |
| Design |
|---|
| Display diagonal | 4.06 cm (1.6") |
| Display | LCD |
| Country of origin | Vietnam |
| Product colour | Grey, White |
| Certification | CISPR32:2012 & CISPR32:2015 /EN55032:2012 & EN55032:2015+AC:2016 - Class B; EN 61000-3-2:2014; EN 61000-3-3:2013; EN 55035:2017 |
| Control type | Buttons |
| Built-in display | Yes |
| Market positioning | Home & office |
| Power |
|---|
| AC input voltage | 220 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (ready) | 3.3 W |
| Power consumption (sleep) | 0.6 W |
| Power consumption (max) | 453 W |
| Power consumption (standby) | 0.6 W |
| Power consumption (PowerSave) | 0.04 W |
| Power consumption (off) | 0.04 W |
| Energy Star Typical Electricity Consumption (TEC) | 0.256 kWh/week |
| Power consumption (printing) | 453 W |
| Brand-specific features |
|---|
| HP dynamic security | Yes |
| HP segment | Small medium business |
| Software |
|---|
| Windows operating systems supported | Windows 11, Windows 8, Windows 8.1, Windows 10, Windows 7 |
| Mac operating systems supported | Mac OS X 10.15 Catalina, Mac OS X 10.14 Mojave, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey |
| Other operating systems supported | Linux |
| Operational conditions |
|---|
| Storage temperature (T-T) | -20 - 60 °C |
| Operating temperature (T-T) | 15 - 32.5 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Recommended humidity operating range | 30 - 70% |
| Certificates |
|---|
| Certification | CISPR32:2012 & CISPR32:2015 /EN55032:2012 & EN55032:2015+AC:2016 - Class B; EN 61000-3-2:2014; EN 61000-3-3:2013; EN 55035:2017 |
| Sustainability |
|---|
| Sustainable technologies and materials | Mercury free |
| Sustainability compliance | Yes |
| Sustainability certificates | Blue Angel, EPEAT Silver |
| Doesn't contain | Mercury |
| Other features |
|---|
| Cabling technology | 10/100Base-T(X) |
| Pallet gross weight | 393.95 g |
| Country of origin | Vietnam |
| Recommended system requirements | Microsoft® Windows® 10, 8.1, 8, 7: 32/64-bit, 2 GB available hard disk space, Internet connection, Microsoft® Internet Explorer |
| Products per pallet | 30 pc(s) |
| Pallet weight (imperial) | 393.9 kg (868.5 lbs) |
| Pallet dimensions (W x D x H) (imperial) | 1199.9 x 1000 x 2196.1 mm (47.2 x 39.4 x 86.5") |
| Pallet dimensions (W x D x H) | 1200 x 1000 x 2196 mm |
| Layers per pallet | 5 pc(s) |
| Energy Star Typical Electricity Consumption (TEC) | 0.256 kWh/week |
| Cartridge(s) included | Yes |
| Power consumption (printing) | 453 W |
| Control type | Buttons |
| Duplex printing | Yes |
| Number of users | 5 user(s) |
| Weight & dimensions |
|---|
| Width | 418 mm |
| Depth | 308 mm |
| Height | 294.4 mm |
| Weight | 9.5 kg |
| Package width | 497 mm |
| Package depth | 379 mm |
| Package height | 409 mm |
| Package weight | 12.4 kg |
| Packaging content |
|---|
| Included cartridge capacity (black) | 700 pages |
| Warranty card | Yes |
| Cartridge(s) included | Yes |
| Cables included | AC |
| Logistics data |
|---|
| Pallet gross weight | 393.95 g |
| Products per pallet | 30 pc(s) |
| Layers per pallet | 5 pc(s) |
| Harmonized System (HS) code | 8443310000 |