| Features |
|---|
| Product colour | Black, Grey |
| Scanning | Colour scanning |
| Faxing | Colour faxing |
| Duplex printing mode | Auto |
| Copying | Colour copying |
| Print technology | Inkjet |
| Printing | Colour printing |
| Control type | Touch |
| Market positioning | Business |
| Duplex printing | Yes |
| Duplex scanning | Yes |
| Duplex copying | Yes |
| Maximum duty cycle | 75000 pages per month |
| All-In-One-multitasking | Yes |
| Page description languages | ESC/P-R, GDI |
| Performance |
|---|
| Scanning | Colour scanning |
| Faxing | Colour faxing |
| Maximum duty cycle | 75000 pages per month |
| Duplex printing mode | Auto |
| Copying | Colour copying |
| Product colour | Black, Grey |
| All-In-One-multitasking | Yes |
| Print technology | Inkjet |
| Printing | Colour printing |
| Market positioning | Business |
| Print quality |
|---|
| Scanning | Colour scanning |
| Faxing | Colour faxing |
| Maximum resolution | 4800 x 1200 DPI |
| Maximum duty cycle | 75000 pages per month |
| Copying | Colour copying |
| All-In-One-multitasking | Yes |
| Print technology | Inkjet |
| Printing | Colour printing |
| Input capacity |
|---|
| Paper input type | Paper tray |
| Maximum input capacity | 1835 sheets |
| Display |
|---|
| Colour display | Yes |
| Touchscreen | Yes |
| Display diagonal | 12.7 cm (5") |
| Display | LCD |
| Built-in display | Yes |
| Printing |
|---|
| Maximum resolution | 4800 x 1200 DPI |
| Print speed (colour, normal quality, A4/US Letter) | 16 ppm |
| Secure printing | Yes |
| Print speed (colour, normal quality, A3) | 13 ppm |
| Print speed (black, normal quality, A3) | 13 ppm |
| Duplex printing mode | Auto |
| Duplex print speed (colour, normal quality, A4/US Letter) | 16 ppm |
| Duplex print speed (black, normal quality, A4/US Letter) | 16 ppm |
| Time to first page (colour, normal) | 5.5 s |
| Time to first page (black, normal) | 5.5 s |
| Print speed (black, normal quality, A4/US Letter) | 16 ppm |
| Print technology | Inkjet |
| Printing | Colour printing |
| Duplex printing | Yes |
| Copying |
|---|
| Maximum copy resolution | 600 x 1200 DPI |
| Maximum number of copies | 999 copies |
| Copying | Colour copying |
| Copier resize | 25 - 400% |
| Duplex copying | Yes |
| Scanning |
|---|
| Scanning | Colour scanning |
| Optical scanning resolution | 1200 x 2400 DPI |
| Scanner type | Flatbed & ADF scanner |
| Scan to | E-mail, FTP, PC, USB |
| Scan speed (black) | 25 inch/min |
| Scan speed (colour) | 25 inch/min |
| Image formats supported | JPEG, TIFF |
| Document formats supported | PDF |
| Scan technology | CIS |
| Duplex scanning | Yes |
| Fax |
|---|
| Fax forwarding to | PC |
| Faxing | Colour faxing |
| Fax transmission speed | 3 sec/page |
| Modem speed | 33.6 Kbit/s |
| Fax memory | 550 pages |
| Fax memory | 6 MB |
| Speed dialling | Yes |
| Fax speed dialing (max numbers) | 2000 |
| Fax forwarding | Yes |
| Fax delayed sending | Yes |
| Error Correction Mode (ECM) | Yes |
| Auto-redialing | Yes |
| Input & output capacity |
|---|
| Total number of input trays | 3 |
| Total input capacity | 250 sheets |
| Total output capacity | 250 sheets |
| Paper input type | Paper tray |
| Maximum input capacity | 1835 sheets |
| Paper handling |
|---|
| Maximum ISO A-series paper size | A3+ |
| Multi-purpose tray media types | Envelopes, Plain paper |
| ISO A-series sizes (A0...A9) | A3, A3+, A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B5 |
| Non-ISO print media sizes | Legal, Letter |
| Envelopes sizes | 10, C4, C6 |
| Photo paper sizes | 10x15,13x18,20x25 |
| Paper tray media types | Envelopes, Photo paper, Plain paper |
| Paper tray media weight | 64 - 300 g/m² |
| Ports & interfaces |
|---|
| USB port | Yes |
| USB connector | USB Type-A / USB Type-B |
| Standard interfaces | Ethernet, NFC, USB 2.0, USB 3.2 Gen 1 (3.1 Gen 1), Wireless LAN |
| Direct printing | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) ports quantity | 1 |
| Network |
|---|
| Near Field Communication (NFC) | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Mobile printing technologies | Apple AirPrint, Epson Connect, Epson Email Print, Epson Remote Print, Epson iPrint, Google Cloud Print |
| Cabling technology | 10/100/1000Base-T(X) |
| Wi-Fi standards | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Security algorithms | 64-bit WEP, 128-bit WEP, WPA2-AES, WPA2-Enterprise, WPA2-PSK |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Technical details |
|---|
| Sustainability certificates | ENERGY STAR |
| Cabling technology | 10/100/1000Base-T(X) |
| Speed dialling | Yes |
| Product colour | Black, Grey |
| Energy Star Typical Electricity Consumption (TEC) | 0.2 kWh/week |
| Power consumption (copying) | 39 W |
| Duplex printing | Yes |
| Security |
|---|
| Secure printing | Yes |
| Design |
|---|
| Colour display | Yes |
| Touchscreen | Yes |
| Display diagonal | 12.7 cm (5") |
| Display | LCD |
| Product colour | Black, Grey |
| Control type | Touch |
| Built-in display | Yes |
| Market positioning | Business |
| Power |
|---|
| AC input voltage | 220 - 240 V |
| Power consumption (average operating) | 39 W |
| Power consumption (ready) | 17 W |
| Power consumption (sleep) | 1.3 W |
| Power consumption (off) | 0.2 W |
| Energy Star Typical Electricity Consumption (TEC) | 0.2 kWh/week |
| Power consumption (copying) | 39 W |
| System requirements |
|---|
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Linux operating systems supported | Yes |
| Software |
|---|
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Linux operating systems supported | Yes |
| Sustainability |
|---|
| Sustainability certificates | ENERGY STAR |
| Other features |
|---|
| Cabling technology | 10/100/1000Base-T(X) |
| Speed dialling | Yes |
| Energy Star Typical Electricity Consumption (TEC) | 0.2 kWh/week |
| Power consumption (copying) | 39 W |
| Control type | Touch |
| Duplex printing | Yes |
| Weight & dimensions |
|---|
| Width | 613 mm |
| Depth | 755 mm |
| Height | 493 mm |
| Weight | 45.8 kg |
| Packaging data |
|---|
| Power cord included | Yes |
| Manual | Yes |
| Warranty card | Yes |
| Packaging content |
|---|
| Power cord included | Yes |
| Manual | Yes |
| Warranty card | Yes |
| Logistics data |
|---|
| Harmonized System (HS) code | 84433100 |