| Features |
|---|
| Product colour | Black, White |
| Scanning | Colour scanning |
| Faxing | Colour faxing |
| Duplex printing mode | Auto |
| Copying | Colour copying |
| Print technology | Inkjet |
| Printing | Colour printing |
| Control type | Touch |
| Market positioning | Home & office |
| Duplex printing | Yes |
| Number of print cartridges | 4 |
| Maximum duty cycle | 1600 pages per month |
| Printing colours | Black, Cyan, Yellow, Magenta |
| Country of origin | Philippines |
| Ink tank system | Yes |
| Performance |
|---|
| Scanning | Colour scanning |
| Faxing | Colour faxing |
| Number of print cartridges | 4 |
| Maximum duty cycle | 1600 pages per month |
| Printing colours | Black, Cyan, Yellow, Magenta |
| Duplex printing mode | Auto |
| Copying | Colour copying |
| Product colour | Black, White |
| Print technology | Inkjet |
| Printing | Colour printing |
| Market positioning | Home & office |
| Sound pressure level (printing) | 38 dB |
| Sound power level (printing) | 5.1 dB |
| Print quality |
|---|
| Scanning | Colour scanning |
| Faxing | Colour faxing |
| Maximum resolution | 4800 x 1200 DPI |
| Maximum duty cycle | 1600 pages per month |
| Copying | Colour copying |
| Print technology | Inkjet |
| Printing | Colour printing |
| Input capacity |
|---|
| Auto document feeder (ADF) input capacity | 35 sheets |
| Display |
|---|
| Colour display | Yes |
| Touchscreen | Yes |
| Display diagonal | 6.1 cm (2.4") |
| Display | LCD |
| Built-in display | Yes |
| Printing |
|---|
| Maximum resolution | 4800 x 1200 DPI |
| Print speed (colour, normal quality, A4/US Letter) | 23 ppm |
| Duplex printing mode | Auto |
| Duplex print speed (colour, normal quality, A4/US Letter) | 5 ppm |
| Duplex print speed (black, normal quality, A4/US Letter) | 7.5 ppm |
| Time to first page (colour, normal) | 11 s |
| Time to first page (black, normal) | 7 s |
| Print speed (black, normal quality, A4/US Letter) | 37 ppm |
| Print technology | Inkjet |
| Printing | Colour printing |
| Duplex printing | Yes |
| Print speed (ISO/IEC 24734) colour | 5 ppm |
| Print speed (ISO/IEC 24734) black | 17 ppm |
| Duplex print speed (ISO/IEC 24734, A4) black | 7.5 ppm |
| Duplex print speed (ISO/IEC 24734, A4) colour | 5 ppm |
| Copying |
|---|
| Copying | Colour copying |
| Scanning |
|---|
| Scanning | Colour scanning |
| Optical scanning resolution | 1200 x 2400 DPI |
| Scan to | Cloud |
| Image formats supported | BMP, JPEG, PICT, TIFF, PNG |
| Document formats supported | PDF |
| Scan technology | CIS |
| Fax |
|---|
| Fax forwarding to | PC |
| Faxing | Colour faxing |
| Fax transmission speed | 3 sec/page |
| Modem speed | 33.6 Kbit/s |
| Fax memory | 180 pages |
| Speed dialling | Yes |
| Fax speed dialing (max numbers) | 100 |
| Fax forwarding | Yes |
| Error Correction Mode (ECM) | Yes |
| Auto-redialing | Yes |
| Input & output capacity |
|---|
| Total number of input trays | 1 |
| Total input capacity | 250 sheets |
| Total output capacity | 30 sheets |
| Auto document feeder (ADF) input capacity | 35 sheets |
| Auto document feeder (ADF) | Yes |
| Print technology |
|---|
| Number of print cartridges | 4 |
| Printing colours | Black, Cyan, Yellow, Magenta |
| Ink drop | 3.3 |
| Paper handling |
|---|
| Maximum ISO A-series paper size | A4 |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B5 |
| Non-ISO print media sizes | Legal, Letter |
| Envelopes sizes | 10, C6, DL |
| Photo paper sizes | 9x13,10x15,13x18,13x20,20x25 |
| Paper tray media types | Envelopes, Photo paper, Plain paper |
| Paper tray media weight | 64 - 95 g/m² |
| Ports & interfaces |
|---|
| USB port | Yes |
| Direct printing | Yes |
| Network |
|---|
| Mobile printing technologies | Epson Connect, Epson iPrint, Epson Email Print, Epson Remote Print, Apple AirPrint |
| Security algorithms | 64-bit WEP, 128-bit WEP, WPA-PSK, WPA-TKIP, WPA-AES |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Packaging data |
|---|
| Products per pallet | 10 pc(s) |
| Warranty card | Yes |
| Quick installation guide | Yes |
| Package width | 405 mm |
| Package depth | 440 mm |
| Package height | 415 mm |
| Package weight | 9.62 kg |
| Cables included | AC |
| Quantity per pack | 1 pc(s) |
| Technical details |
|---|
| Speed dialling | Yes |
| Fax polling | Yes |
| Country of origin | Philippines |
| Compatible operating systems | Mac OS X 10.6.8 or later, Windows 10, Windows 7, Windows 8, Windows 8.1, Windows Vista, Windows XP, Windows XP Professional x64 Edition |
| Product colour | Black, White |
| Print head nozzles | 400 nozzles black, 128 nozzles per colour |
| Maximum input capacity (photo paper) | 20 sheets |
| Energy Star Typical Electricity Consumption (TEC) | 0.14 kWh/week |
| Power consumption (copying) | 12 W |
| Duplex printing | Yes |
| Quantity per pack | 1 pc(s) |
| Products per pallet (UK) | 20 pc(s) |
| Design |
|---|
| Colour display | Yes |
| Touchscreen | Yes |
| Display diagonal | 6.1 cm (2.4") |
| Display | LCD |
| Country of origin | Philippines |
| Product colour | Black, White |
| Control type | Touch |
| Built-in display | Yes |
| Market positioning | Home & office |
| Power |
|---|
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power consumption (ready) | 5.3 W |
| Power consumption (sleep) | 0.9 W |
| Power consumption (off) | 0.3 W |
| Energy Star Typical Electricity Consumption (TEC) | 0.14 kWh/week |
| Power consumption (copying) | 12 W |
| System requirements |
|---|
| Windows operating systems supported | Windows 10, Windows 7, Windows 8, Windows 8.1, Windows Vista, Windows XP, Windows XP Professional x64 |
| Mac operating systems supported | Mac OS X 10.6 Snow Leopard |
| Software |
|---|
| Windows operating systems supported | Windows 10, Windows 7, Windows 8, Windows 8.1, Windows Vista, Windows XP, Windows XP Professional x64 |
| Mac operating systems supported | Mac OS X 10.6 Snow Leopard |
| Weight & dimensions |
|---|
| Width | 346 mm |
| Depth | 375 mm |
| Height | 347 mm |
| Weight | 7.3 kg |
| Package width | 405 mm |
| Package depth | 440 mm |
| Package height | 415 mm |
| Package weight | 9.62 kg |
| Packaging content |
|---|
| Warranty card | Yes |
| Quick installation guide | Yes |
| Cables included | AC |
| Logistics data |
|---|
| Products per pallet | 10 pc(s) |
| Products per pallet (UK) | 20 pc(s) |
| Harmonized System (HS) code | 84433100 |
| Other features |
|---|
| Speed dialling | Yes |
| Fax polling | Yes |
| Country of origin | Philippines |
| Compatible operating systems | Mac OS X 10.6.8 or later, Windows 10, Windows 7, Windows 8, Windows 8.1, Windows Vista, Windows XP, Windows XP Professional x64 Edition |
| Products per pallet | 10 pc(s) |
| Print head nozzles | 400 nozzles black, 128 nozzles per colour |
| Maximum input capacity (photo paper) | 20 sheets |
| Ink drop | 3.3 |
| Energy Star Typical Electricity Consumption (TEC) | 0.14 kWh/week |
| Power consumption (copying) | 12 W |
| Control type | Touch |
| Duplex printing | Yes |
| Number of users | 4 user(s) |
| Printing method | Epson PrecisionCore |