Tablets
Now Shopping by
-
Display diagonal 10" to 12" Remove This Item
-
Internal memory 4GB to 8GB Remove This Item
- Clear All
-
Advantech AIM-68 4G LTE 64 GB 25.6 cm (10.1") 4 GB Wi-Fi 5 (802.11ac) Windows 10 IoT Enterprise BlackAED 5,761.99 AED 5,487.6110.1" 800 nits, LPDDR3 4 GB, 64 GB, NFC, Wi-Fi/BT, WI-FI Pass Through, LTE+GPS, 5MP & 2MP, Win 10 IoT Enterprise
-
Zebra XPAD L10 4G 128 GB 25.6 cm (10.1") Qualcomm Snapdragon 4 GB Wi-Fi 5 (802.11ac) Android 8.0 BlackAED 11,473.56 AED 10,927.20XPAD L10 Rugged Tablet, 10.1" Anywhere 1000Nit capacitive WUXGA 1920x1200, Qualcomm Snapdragon 660 octa-core 2.2GHz, Qualcomm Adreno 512 GPU, 4GB DDR4, 128GB eMMC, 4G, GPS, 802.11ac Wi-Fi, Bluetooth v5.0, NFC, Android 8.1 Oreo
-
Zebra XPAD L10 4G 64 GB 25.6 cm (10.1") Qualcomm Snapdragon 4 GB Wi-Fi 5 (802.11ac) Android 8.0 BlackAED 12,274.56 AED 11,690.06XPAD L10 Rugged Tablet, 10.1" Wacom digitizer WUXGA 1920x1200, Qualcomm Snapdragon 660 octa-core 2.2GHz, Qualcomm Adreno 512 GPU, 4GB DDR4, 64GB eMMC, 4G, GPS, 802.11ac Wi-Fi, Bluetooth v5.0, NFC, Android 8.1 Oreo, Barcode reader
-
Zebra XSLATE L10 4G 128 GB 25.6 cm (10.1") Qualcomm Snapdragon 4 GB Wi-Fi 5 (802.11ac) Android 8.0 BlackAED 9,035.62 AED 8,605.35XSLATE L10 Rugged Tablet, 10.1" Anywhere 1000Nit capacitive WUXGA 1920x1200, Qualcomm Snapdragon 660 octa-core 2.2GHz, Qualcomm Adreno 512 GPU, 4GB DDR4, 128GB eMMC, 4G, GPS, 802.11ac Wi-Fi, Bluetooth v5.0, NFC, Android 8.1 Oreo
-
Zebra XPAD L10 4G 64 GB 25.6 cm (10.1") Qualcomm Snapdragon 4 GB Wi-Fi 5 (802.11ac) Android 8.0 BlackAED 9,420.37 AED 8,971.78XPAD L10 Rugged Tablet, 10.1" Anywhere 1000Nit capacitive WUXGA 1920x1200, Qualcomm Snapdragon 660 octa-core 2.2GHz, Qualcomm Adreno 512 GPU, 4GB DDR4, 64GB eMMC, 4G, GPS, 802.11ac Wi-Fi, Bluetooth v5.0, NFC, Android 8.1 Oreo, Barcode reader
-
Zebra XSLATE L10 4G 64 GB 25.6 cm (10.1") Qualcomm Snapdragon 4 GB Wi-Fi 5 (802.11ac) Android 8.0 BlackAED 11,566.11 AED 11,015.34XSLATE L10 Rugged Tablet, 10.1" Anywhere 1000Nit capacitive WUXGA 1920x1200, Qualcomm Snapdragon 660 octa-core 2.2GHz, Qualcomm Adreno 512 GPU, 4GB DDR4, 64GB eMMC, 4G, GPS, 802.11ac Wi-Fi, Bluetooth v5.0, NFC, Android 8.1 Oreo
-
Zebra XSLATE L10 4G 64 GB 25.6 cm (10.1") Qualcomm Snapdragon 4 GB Wi-Fi 5 (802.11ac) Android 8.0 BlackAED 8,266.32 AED 7,872.69XSLATE L10 Rugged Tablet, 10.1" Anywhere 1000Nit capacitive WUXGA 1920x1200, Qualcomm Snapdragon 660 octa-core 2.2GHz, Qualcomm Adreno 512 GPU, 4GB DDR4, 64GB eMMC, 4G, GPS, 802.11ac Wi-Fi, Bluetooth v5.0, NFC, Android 8.1 Oreo
-
Honeywell RT10A 32 GB 25.6 cm (10.1") Qualcomm Snapdragon 4 GB Wi-Fi 5 (802.11ac) BlackAED 10,174.14 AED 9,689.6610.1", 1920 x 1200, 10.1", 1920 x 1200, 4GB, 32GB, 6703SR Std Range Imager, Standard Battery, Android GMS, DCP (Device Client Pack), 802.11ac, Bluetooth, Android P
-
Honeywell RT10A 32 GB 25.6 cm (10.1") Qualcomm Snapdragon 4 GB Wi-Fi 5 (802.11ac) BlackAED 13,802.72 AED 13,145.4510.1", 1920 x 1200, WLAN, 4GB, 32GB, Indoor Screen 6803FR Flex Range Imager, Front & Rear Cameras, Standard Battery, No GMS, DCP (Device Client Pack), 802.1ac, Bluetooth, Worldwide Mode, Android P
-
Honeywell RT10A 4G LTE-TDD & LTE-FDD 32 GB 25.6 cm (10.1") Qualcomm Snapdragon 4 GB Wi-Fi 5 (802.11ac) BlackAED 11,921.63 AED 11,353.9310.1", 1920 x 1200, WWAN, 4GB, 32GB, Outdoor Screen, 6703SR Std Range Imager, Front & Rear Cameras, Standard Battery, Android GMS, DCP (Device Client Pack), 802.11ac, Bluetooth, Worldwide Mode, Android P