Chassis Components
Now Shopping by
-
Internal memory type DDR5 Remove This Item
-
Memory layout (modules x size) 2 x 8 GB Remove This Item
- Clear All
-
Crucial CT2K8G48C40U5 memory module 16 GB 2 x 8 GB DDR5 4800 MHzAED 245.32 AED 233.6416GB Kit (2 x 8GB), DDR5-4800, UDIMM, CAS latency 40, 1.1V
-
Kingston Technology FURY Impact memory module 16 GB 2 x 8 GB DDR5 4800 MHzAED 299.71 AED 285.442x 8 GB DDR5, SO-DIMM, 4800 MHz, CL38
-
Kingston Technology FURY Beast memory module 16 GB 2 x 8 GB DDR5 4800 MHzAED 294.50 AED 280.4816GB (2x8GB), DDR5, 4800MT/s, CL38, 1.1V, 288-pin, 16Gbit
-
Kingston Technology FURY Beast memory module 16 GB 2 x 8 GB DDR5 5600 MHzAED 312.38 AED 297.5016GB (2x8GB), DDR5, 5600MT/s, CL40, 1.25V, 288-pin, 16Gbit
-
Kingston Technology FURY Beast memory module 16 GB 2 x 8 GB DDR5 6000 MHzAED 308.01 AED 293.3416GB (2x8GB), DDR5, 6000MT/s, CL40, 1.35V, 288-pin, 16Gbit
-
Kingston Technology FURY Beast memory module 16 GB 2 x 8 GB DDR5 5200 MHzAED 301.46 AED 287.1016GB (2x8GB), DDR5, 5200MT/s, CL40, 1.25V, 288-pin, 16Gbit
-
Kingston Technology KCP548SS6K2-16 memory module 16 GB 2 x 8 GB DDR5 4800 MHzAED 259.38 AED 247.0316GB, DDR5, 4800MT/s, Non-ECC, Unbuffered, SODIMM, CL40, 1RX16, 1.1V, 262-pin
-
Kingston Technology KCP548US6K2-16 memory module 16 GB 2 x 8 GB DDR5 4800 MHzAED 281.84 AED 268.4216GB, DDR5, 4800MT/s, Non-ECC, Unbuffered, DIMM, CL40, 1RX16, 1.1V, 288-pin
-
Corsair Vengeance CMSX16GX5M2A4800C40 memory module 16 GB 2 x 8 GB DDR5 4800 MHz ECCAED 240.84 AED 229.37VENGEANCE DDR5 SODIMM 16GB (2x8GB) DDR5 4800 C40 1.1V
-
Kingston Technology FURY Beast RGB memory module 16 GB 2 x 8 GB DDR5 5200 MHzAED 311.99 AED 297.132 x 8GB, DDR5, 5200MT/s, CL40, 1.25V, 288-Pin, DIMM