Chassis Components
Now Shopping by
-
Discrete graphics adapter N Remove This Item
- Clear All
-
AMD EPYC 7502 processor 2.5 GHz 128 MB L3AED 7,459.39 AED 7,104.1832 Cores, 64 Threads, 2.5GHz, 3.35GHz Boost, 128MB L3 Cache, Socket SP3, 180W
-
AMD EPYC 7502P processor 2.5 GHz 128 MB L3AED 7,172.45 AED 6,830.9032 Cores, 64 Threads, 2.5GHz, 3.35GHz Boost, 128MB L3 Cache, Socket SP3, 180W
-
AMD EPYC 7402 processor 2.8 GHz 128 MB L3AED 5,120.21 AED 4,876.3924 Cores, 48 Threads, 2.8GHz, 3.35GHz Boost, 128MB L3 Cache, Socket SP3, 180W
-
AMD EPYC 7452 processor 2.35 GHz 128 MB L3AED 5,451.08 AED 5,191.5032 Cores, 64 Threads, 2.35GHz, 3.35GHz Boost, 128MB L3 Cache, Socket SP3, 155W
-
AMD EPYC 7352 processor 2.3 GHz 128 MB L3AED 3,867.34 AED 3,683.1824 Cores, 48 Threads, 2.3GHz, 3.2GHz Boost, 128MB L3 Cache, Socket SP3, 155W
-
AMD EPYC 7302P processor 3 GHz 128 MB L3AED 2,975.65 AED 2,833.9516 Cores, 32 Threads, 3GHz, 3.3GHz Boost, 128MB L3 Cache, Socket SP3, 155W
-
AMD EPYC 7272 processor 2.9 GHz 64 MB L3AED 2,393.02 AED 2,279.0712 Cores, 24 Threads, 2.9GHz, 3.2GHz Boost, 64MB L3 Cache, Socket SP3, 120W
-
AMD EPYC 7742 processor 2.25 GHz 256 MB L3AED 27,018.56 AED 25,731.9664 Cores, 128 Threads, 2.25GHz, 3.4GHz Boost, 256MB L3 Cache, Socket SP3, 225W
-
Intel Xeon E-2236 processor 3.4 GHz 12 MB Smart Cache BoxAED 1,519.81 AED 1,447.44Intel Xeon E-2236 Processor (12MB Cache, up to 4.8 GHz)
-
DELL Xeon Silver 4208 processor 2.1 GHz 11 MBAED 1,291.86 AED 1,230.34Intel Xeon Silver 4208 (11M Cache, 2.10 GHz)