Chassis Components
Now Shopping by
-
Box N Remove This Item
- Clear All
-
AMD EPYC 7402 processor 2.8 GHz 128 MB L3AED 5,120.21 AED 4,876.3924 Cores, 48 Threads, 2.8GHz, 3.35GHz Boost, 128MB L3 Cache, Socket SP3, 180W
-
AMD EPYC 7452 processor 2.35 GHz 128 MB L3AED 5,451.08 AED 5,191.5032 Cores, 64 Threads, 2.35GHz, 3.35GHz Boost, 128MB L3 Cache, Socket SP3, 155W
-
AMD EPYC 7352 processor 2.3 GHz 128 MB L3AED 3,867.34 AED 3,683.1824 Cores, 48 Threads, 2.3GHz, 3.2GHz Boost, 128MB L3 Cache, Socket SP3, 155W
-
AMD EPYC 7302P processor 3 GHz 128 MB L3AED 2,975.65 AED 2,833.9516 Cores, 32 Threads, 3GHz, 3.3GHz Boost, 128MB L3 Cache, Socket SP3, 155W
-
AMD EPYC 7272 processor 2.9 GHz 64 MB L3AED 2,393.02 AED 2,279.0712 Cores, 24 Threads, 2.9GHz, 3.2GHz Boost, 64MB L3 Cache, Socket SP3, 120W
-
AMD EPYC 7742 processor 2.25 GHz 256 MB L3AED 27,018.56 AED 25,731.9664 Cores, 128 Threads, 2.25GHz, 3.4GHz Boost, 256MB L3 Cache, Socket SP3, 225W
-
Intel Core i5-9500TE processor 2.2 GHz 9 MBAED 1,312.42 AED 1,249.92Intel Core i5-9500TE Processor (9MB Cache, up to 3.6 GHz)
-
Intel Xeon W-2275 processor 3.3 GHz 19.25 MBAED 5,986.42 AED 5,701.35Intel Xeon W-2275 Processor (19.25MB Cache, up to 4.6 GHz)
-
Intel Xeon W-2255 processor 3.7 GHz 19.25 MBAED 4,234.90 AED 4,033.24Intel Xeon W-2255 Processor (19.25MB Cache, up to 4.5 GHz)
-
Intel Xeon W-2225 processor 4.1 GHz 8.25 MBAED 2,287.25 AED 2,178.33Intel Xeon W-2225 Processor (8.25MB Cache, up to 4.6 GHz)