Chassis Components
Now Shopping by
-
Memory form factor 288-pin DIMM Remove This Item
- Clear All
-
Corsair 4GB DDR4 2133MHz memory module 1 x 4 GBAED 60.56 AED 57.684GB DDR4 2133MHz 1x288 DIMM 1.20V Unbuffered 15-15-15-36
-
Origin Storage 8GB DDR3 1600MHz UDIMM 2Rx8 ECC 1.35VAED 143.64 AED 136.808GB DDR3 1600MHz UDIMM 2Rx8 ECC 1.35V
-
Origin Storage 8GB DDR3 1600MHz UDIMM 2Rx8 ECC 1.35VAED 143.64 AED 136.808GB DDR3 1600MHz UDIMM 2Rx8 ECC 1.35V
-
Origin Storage 4GB DDR4 2666MHz UDIMM 1Rx8 Non ECC 1.2VAED 71.82 AED 68.404GB DDR4 2666MHz UDIMM 1Rx8 Non ECC 1.2V
-
Origin Storage 8GB DDR4 2133MHz RDIMM 1Rx4 ECC 1.2VAED 143.64 AED 136.808GB DDR4 2133MHz RDIMM 1Rx4 ECC 1.2V
-
Origin Storage 4GB DDR4 2133MHz RDIMM 1Rx8 ECC 1.2VAED 186.72 AED 177.834GB DDR4 2133MHz RDIMM 1Rx8 ECC 1.2V
-
Origin Storage 16GB DDR4 2133MHz RDIMM 2Rx4 ECC 1.2VAED 107.73 AED 102.6016GB DDR4 2133MHz RDIMM 2Rx4 ECC 1.2V
-
Lenovo 95Y4808 memory module 32 GB 1 x 32 GB DDR4 2133 MHzAED 324.92 AED 309.4532GB DDR4, 288-pin DIMM, 2133MHz, Registered (buffered)
-
Corsair Vengeance LPX, 16GB, DDR4 memory module 2 x 8 GB 2666 MHzAED 173.78 AED 165.50Vengeance LPX, 16GB, DDR4, 2666MHz, XMP 2.0
-
Corsair Vengeance LPX, 8GB, DDR4 memory module 2 x 4 GB 2666 MHzAED 132.32 AED 126.02Vengeance LPX, 8GB, DDR4, 2666MHz, XMP 2.0