Chassis Components
Now Shopping by
-
Supported storage drive interfaces Serial ATA III Remove This Item
- Clear All
-
QNAP TL-R400S/40TB EXOS 4 Bay Rack HDD/SSD enclosure Black, Grey 2.5/3.5"AED 6,547.53 AED 6,235.741x SFF-8088, 8x 2.5/3.5" SATA, 1U, 43.9x438.9x291.1 mm
-
QNAP TL-R400S/56TB EXOS 4 Bay Rack HDD/SSD enclosure Black, Grey 2.5/3.5"AED 7,537.43 AED 7,178.501x SFF-8088, 8x 2.5/3.5" SATA, 1U, 43.9x438.9x291.1 mm
-
QNAP TL-R400S/16TB EXOS 4 Bay Rack HDD/SSD enclosure Black, Grey 2.5/3.5"AED 4,862.68 AED 4,631.121x SFF-8088, 8x 2.5/3.5" SATA, 1U, 43.9x438.9x291.1 mm
-
QNAP TL-R400S/48TB EXOS 4 Bay Rack HDD/SSD enclosure Black, Grey 2.5/3.5"AED 6,772.85 AED 6,450.331x SFF-8088, 8x 2.5/3.5" SATA, 1U, 43.9x438.9x291.1 mm
-
QNAP TL-R400S/48TB TOSH 4 Bay Rack HDD/SSD enclosure Black, Grey 2.5/3.5"AED 5,724.06 AED 5,451.491x SFF-8088, 8x 2.5/3.5" SATA, 1U, 43.9x438.9x291.1 mm
-
QNAP TL-R400S/32TB EXOS 4 Bay Rack HDD/SSD enclosure Black, Grey 2.5/3.5"AED 5,815.89 AED 5,538.941x SFF-8088, 8x 2.5/3.5" SATA, 1U, 43.9x438.9x291.1 mm
-
QNAP TL-R1200C-RP HDD/SSD enclosure Black, Grey 2.5/3.5"AED 16,317.92 AED 15,540.881x USB C, 12x 2.5/3.5" SATA, 2U, 88.6x482x562.5 mm + 96TB-EXOS
-
QNAP TL-R1200C-RP HDD/SSD enclosure Black, Grey 2.5/3.5"AED 19,188.69 AED 18,274.941x USB C, 12x 2.5/3.5" SATA, 2U, 88.6x482x562.5 mm + 144TB-EXOS
-
QNAP TL-R1200C-RP HDD/SSD enclosure Black, Grey 2.5/3.5"AED 16,042.35 AED 15,278.431x USB C, 12x 2.5/3.5" SATA, 2U, 88.6x482x562.5 mm + 144TB-TOSH
-
QNAP TL-R1200S-RP HDD/SSD enclosure Black, Grey 2.5/3.5"AED 16,973.93 AED 16,165.653x SFF-8088, 12x 2.5/3.5" SATA, 2U, 89x482x534 mm + 144TB-TOSH