Chassis Components
Now Shopping by
-
Manufacturer QNAP Remove This Item
-
Supported storage drive interfaces Serial ATA III Remove This Item
- Clear All
-
QNAP TL-R1200C-RP storage drive enclosure HDD/SSD enclosure Black, Grey 2.5/3.5"AED 3,725.21 AED 3,547.8212x 2.5"/3.5" SATA, 1x USB 3.2 Gen 2 Type-C, 2U, 250 W (x2) PSU, 100-240V, 88.6 x 482 x 562.5 mm, 11.03 kg
-
QNAP TL-R1200S-RP storage drive enclosure HDD/SSD enclosure Black, Grey 2.5/3.5"AED 4,911.81 AED 4,677.9112x 2.5"/3.5" SATA, 3 x SFF-8088, 2U, 250 W (x2) PSU, 100-240V, 88.6 x 482 x 562.5 mm, 9.49 kg
-
QNAP TL-R400S storage drive enclosure HDD/SSD enclosure Black, Grey 2.5/3.5"AED 1,522.22 AED 1,449.734x 2.5"/3.5" SATA, 1 x SFF-8088, 1U, 100W PSU, 100-240V, 43.9 x 438.9 x 291.1 mm, 3.98 kg
-
QNAP TL-R400S/40TB EXOS 4 Bay Rack HDD/SSD enclosure Black, Grey 2.5/3.5"AED 6,547.53 AED 6,235.741x SFF-8088, 8x 2.5/3.5" SATA, 1U, 43.9x438.9x291.1 mm
-
QNAP TL-R400S/56TB EXOS 4 Bay Rack HDD/SSD enclosure Black, Grey 2.5/3.5"AED 7,537.43 AED 7,178.501x SFF-8088, 8x 2.5/3.5" SATA, 1U, 43.9x438.9x291.1 mm
-
QNAP TL-R400S/16TB EXOS 4 Bay Rack HDD/SSD enclosure Black, Grey 2.5/3.5"AED 4,862.68 AED 4,631.121x SFF-8088, 8x 2.5/3.5" SATA, 1U, 43.9x438.9x291.1 mm
-
QNAP TL-R400S/48TB EXOS 4 Bay Rack HDD/SSD enclosure Black, Grey 2.5/3.5"AED 6,772.85 AED 6,450.331x SFF-8088, 8x 2.5/3.5" SATA, 1U, 43.9x438.9x291.1 mm
-
QNAP TL-R400S/48TB TOSH 4 Bay Rack HDD/SSD enclosure Black, Grey 2.5/3.5"AED 5,724.06 AED 5,451.491x SFF-8088, 8x 2.5/3.5" SATA, 1U, 43.9x438.9x291.1 mm
-
QNAP TL-R400S/32TB EXOS 4 Bay Rack HDD/SSD enclosure Black, Grey 2.5/3.5"AED 5,815.89 AED 5,538.941x SFF-8088, 8x 2.5/3.5" SATA, 1U, 43.9x438.9x291.1 mm
-
QNAP TL-R1200C-RP HDD/SSD enclosure Black, Grey 2.5/3.5"AED 16,317.92 AED 15,540.881x USB C, 12x 2.5/3.5" SATA, 2U, 88.6x482x562.5 mm + 96TB-EXOS