Dekstop Computing
Now Shopping by
-
On-board graphics adapter N Remove This Item
- Clear All
-
AMD EPYC 9124 processor 3 GHz 64 MB L3AED 5,595.94 AED 5,329.473.0 GHz, 16 CPU Core, L3 64 MB, SP5, TDP 200W
-
AMD EPYC 9554P processor 3.1 GHz 256 MB L3AED 23,407.90 AED 22,293.243.1 GHz, 64 CPU Core, L3 256 MB, SP5, TDP 360W
-
AMD EPYC 9224 processor 2.5 GHz 64 MB L3AED 7,631.43 AED 7,268.032.5 GHz, 24 CPU Core, L3 64 MB, SP5, TDP 200W
-
AMD EPYC 9454 processor 2.75 GHz 256 MB L3AED 11,586.06 AED 11,034.342.75 GHz, 48 CPU Core, L3 256 MB, SP5, TDP 290W
-
AMD EPYC 9174F processor 4.1 GHz 256 MB L3AED 11,861.06 AED 11,296.254.1 GHz, 16 CPU Core, L3 256 MB, SP5, TDP 320W
-
AMD EPYC 9374F processor 3.85 GHz 256 MB L3AED 17,911.24 AED 17,058.323.85 GHz, 32 CPU Core, L3 256 MB, SP5, TDP 320W
-
AMD EPYC 9354P processor 3.25 GHz 256 MB L3AED 11,861.06 AED 11,296.253.25 GHz, 32 CPU Core, L3 256 MB, SP5, TDP 360W
-
Hewlett Packard Enterprise P53702-B21 processor 3 GHz 64 MBAED 5,177.91 AED 4,931.34AMD EPYC 9124 3.0GHz 16-core 200W Processor for HPE
-
Intel Core i7-13700F processor 30 MB Smart Cache BoxAED 1,678.24 AED 1,598.32Boxed Intel® Core™ i7-13700F Processor (30M Cache, up to 5.20 GHz) FC-LGA16A
-
Lenovo Xeon Silver 4314 processor 2.4 GHz 24 MB BoxAED 4,575.78 AED 4,357.89Intel Xeon Silver Silver 4314 Processor (24MB Cache, up to 3.4 GHz)