Telecom & Navigation
Now Shopping by
-
Operating system installed Android 13 Remove This Item
-
Rear camera type Triple camera Remove This Item
- Clear All
-
Samsung Galaxy S23 SM-S911B 15.5 cm (6.1") Dual SIM Android 13 5G USB Type-C 8 GB 128 GB 3900 mAh CreamAED 4,060.22 AED 3,866.886.1", 2340 x 1080, Snapdragon 8 Gen 2 Mobile Platform for Galaxy, 8Go RAM, 128Go ROM, 50MP+12MP+10MP/12MP, 5G, 802.11 a/b/g/n/ac/ax, Bluetooth 5.3, NFC, 3900 mAh, IP68
-
Samsung Galaxy S23+ SM-S916B 16.8 cm (6.6") Dual SIM Android 13 5G USB Type-C 8 GB 512 GB 4700 mAh LavenderAED 3,923.76 AED 3,736.916.6", 2340 x 1080, Snapdragon 8 Gen 2 Mobile Platform for Galaxy, 8Go RAM, 512Go ROM, 50MP+12MP+10MP/12MP, 5G, 802.11 a/b/g/n/ac/ax, Bluetooth 5.3, NFC, 4700 mAh, IP68
-
Samsung Galaxy S23 SM-S911B 15.5 cm (6.1") Dual SIM Android 13 5G USB Type-C 8 GB 256 GB 3900 mAh BlackAED 3,087.07 AED 2,940.076.1", 2340 x 1080, Snapdragon 8 Gen 2 Mobile Platform for Galaxy, 8GB RAM, 256GB ROM, 50MP+12MP+10MP/12MP, 5G, 802.11 a/b/g/n/ac/ax, Bluetooth 5.3, NFC, 3900 mAh, IP68, Phantom Black
-
Samsung Galaxy S23+ SM-S916B 16.8 cm (6.6") Dual SIM Android 13 5G USB Type-C 8 GB 512 GB 4700 mAh CreamAED 3,923.76 AED 3,736.916.6", 2340 x 1080, Snapdragon 8 Gen 2 Mobile Platform for Galaxy, 8Go RAM, 512Go ROM, 50MP+12MP+10MP/12MP, 5G, 802.11 a/b/g/n/ac/ax, Bluetooth 5.3, NFC, 4700 mAh, IP68
-
Samsung Galaxy S23+ SM-S916B 16.8 cm (6.6") Dual SIM Android 13 5G USB Type-C 8 GB 512 GB 4700 mAh BlackAED 3,923.76 AED 3,736.916.6", 2340 x 1080, Snapdragon 8 Gen 2 Mobile Platform for Galaxy, 8Go RAM, 512Go ROM, 50MP+12MP+10MP/12MP, 5G, 802.11 a/b/g/n/ac/ax, Bluetooth 5.3, NFC, 4700 mAh, IP68
-
Samsung Galaxy S23+ SM-S916B 16.8 cm (6.6") Dual SIM Android 13 5G USB Type-C 8 GB 256 GB 4700 mAh BlackAED 3,866.05 AED 3,681.956.6", 2340 x 1080, Snapdragon 8 Gen 2 Mobile Platform for Galaxy, 8Go RAM, 256Go ROM, 50MP+12MP+10MP/12MP, 5G, 802.11 a/b/g/n/ac/ax, Bluetooth 5.3, NFC, 4700 mAh, IP68
-
Samsung Galaxy S23 SM-S911B 15.5 cm (6.1") Dual SIM Android 13 5G USB Type-C 8 GB 128 GB 3900 mAh LavenderAED 4,060.22 AED 3,866.886.1", 2340 x 1080, Snapdragon 8 Gen 2 Mobile Platform for Galaxy, 8Go RAM, 128Go ROM, 50MP+12MP+10MP/12MP, 5G, 802.11 a/b/g/n/ac/ax, Bluetooth 5.3, NFC, 3900 mAh, IP68
-
Samsung Galaxy S23 SM-S911B 15.5 cm (6.1") Dual SIM Android 13 5G USB Type-C 8 GB 128 GB 3900 mAh GreenAED 4,060.22 AED 3,866.886.1", 2340 x 1080, Snapdragon 8 Gen 2 Mobile Platform for Galaxy, 8Go RAM, 128Go ROM, 50MP+12MP+10MP/12MP, 5G, 802.11 a/b/g/n/ac/ax, Bluetooth 5.3, NFC, 3900 mAh, IP68
-
Motorola moto g13 16.5 cm (6.5") Dual SIM Android 13 4G USB Type-C 4 GB 128 GB 5000 mAh CharcoalAED 641.39 AED 610.85moto g13 - Androidâ„¢ 13, 4/128 GB, MediaTek Helio G85, 6.5" HD+ LCD, 50 MP, 4G, Wi-Fi 802.11 a/b/g/n/ac, Dual SIM, Matte Charcoal
-
Motorola moto g13 16.5 cm (6.5") Dual SIM Android 13 4G USB Type-C 4 GB 128 GB 5000 mAh LavenderAED 641.39 AED 610.85moto g13 - Androidâ„¢ 13, 4/128 GB, MediaTek Helio G85, 6.5" HD+ LCD, 50 MP, 4G, Wi-Fi 802.11 a/b/g/n/ac, Dual SIM, blue lavender