| Print quality |
|---|
| Maximum resolution | 4800 x 1200 DPI |
| Colour | Yes |
| Print technology |
|---|
| Number of print cartridges | 5 |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Duplex printing | Yes |
| Maximum resolution | 4800 x 1200 DPI |
| Colour | Yes |
| Duplex printing mode | Auto |
| Paper handling |
|---|
| Borderless printing | Yes |
| Maximum ISO A-series paper size | A4 |
| ISO A-series sizes (A0...A9) | A4, A5 |
| ISO B-series sizes (B0...B9) | B5 |
| Non-ISO print media sizes | Letter |
| Envelopes sizes | 10, DL |
| Photo paper sizes | 10x15,13x18,13x13,20x25 |
| Paper tray media types | Photo paper, Plain paper |
| Ports & interfaces |
|---|
| Wi-Fi Direct | Yes |
| Mobile printing technologies | Apple AirPrint, Google Cloud Print, Mopria Print Service, PIXMA Cloud Link |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| USB 2.0 ports quantity | 1 |
| PictBridge | Yes |
| USB port | Yes |
| Display |
|---|
| Built-in display | Yes |
| Display | LCD |
| Software |
|---|
| Windows operating systems supported | Windows 10, Windows 7, Windows 8.1 |
| Mac operating systems supported | Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 10.2 Jaguar, Mac OS X 10.3 Panther, Mac OS X 10.4 Tiger, Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks, Mac OS X 11.0 Big Sur |
| Server operating systems supported | Windows Server 2008 R2, Windows Server 2012 R2, Windows Server 2016 |
| Other operating systems supported | Android, iOS |
| Features |
|---|
| Number of print cartridges | 5 |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Duplex printing | Yes |
| Colour | Yes |
| Duplex printing mode | Auto |
| Product colour | Black |
| Market positioning | Home & office |
| Printing |
|---|
| Print speed (colour, draft quality, A4/US Letter) | 10 ppm |
| Time to first page (black, normal) | 8 s |
| Time to first page (colour, normal) | 10 s |
| Borderless printing | Yes |
| Print speed (black, normal quality, A4/US Letter) | 15 ppm |
| Maximum resolution | 4800 x 1200 DPI |
| Input & output capacity |
|---|
| Total number of input trays | 1 |
| Total input capacity | 250 sheets |
| Network |
|---|
| Wi-Fi Direct | Yes |
| Mobile printing technologies | Apple AirPrint, Google Cloud Print, Mopria Print Service, PIXMA Cloud Link |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Design |
|---|
| Built-in display | Yes |
| Product colour | Black |
| Market positioning | Home & office |
| Display | LCD |
| Power |
|---|
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Energy Star Typical Electricity Consumption (TEC) | 0.2 kWh/week |
| Power consumption (off) | 0.3 W |
| Technical details |
|---|
| Duplex printing | Yes |
| Product colour | Black |
| System requirements |
|---|
| Windows operating systems supported | Windows 10, Windows 7, Windows 8.1 |
| Mac operating systems supported | Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 10.2 Jaguar, Mac OS X 10.3 Panther, Mac OS X 10.4 Tiger, Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks, Mac OS X 11.0 Big Sur |
| Server operating systems supported | Windows Server 2008 R2, Windows Server 2012 R2, Windows Server 2016 |
| Other operating systems supported | Android, iOS |
| Operational conditions |
|---|
| Operating temperature (T-T) | 5 - 35 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Weight & dimensions |
|---|
| Width | 372 mm |
| Depth | 365 mm |
| Height | 158 mm |
| Weight | 5.4 kg |
| Packaging content |
|---|
| Cables included | AC |
| Packaging data |
|---|
| Cables included | AC |
| Cartridge(s) included | Yes |
| Included cartridge capacity (black) | 1 pages |
| Included cartridge capacity (CMY) | 4 pages |
| Logistics data |
|---|
| Harmonized System (HS) code | 84433210 |