| Features |
|---|
| Product colour | Black, White |
| Scanning | Colour scanning |
| Faxing | Colour faxing |
| Duplex printing mode | Auto |
| Copying | Colour copying |
| Print technology | Inkjet |
| Printing | Colour printing |
| Control type | Touch |
| Market positioning | Business |
| Duplex printing | Yes |
| Number of print cartridges | 4 |
| Maximum duty cycle | 2500 pages per month |
| Duplex functions | Print |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Country of origin | Philippines |
| Performance |
|---|
| Scanning | Colour scanning |
| Faxing | Colour faxing |
| Number of print cartridges | 4 |
| Maximum duty cycle | 2500 pages per month |
| Duplex functions | Print |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Duplex printing mode | Auto |
| Copying | Colour copying |
| Product colour | Black, White |
| Print technology | Inkjet |
| Printing | Colour printing |
| Market positioning | Business |
| Internal memory | 256 MB |
| Print quality |
|---|
| Scanning | Colour scanning |
| Faxing | Colour faxing |
| Maximum resolution | 1200 x 4800 DPI |
| Maximum duty cycle | 2500 pages per month |
| Duplex functions | Print |
| Copying | Colour copying |
| Print technology | Inkjet |
| Printing | Colour printing |
| Input capacity |
|---|
| Auto document feeder (ADF) input capacity | 50 sheets |
| Display |
|---|
| Display | LCD |
| Built-in display | Yes |
| Printing |
|---|
| N-up printing | 2, 4, 9 |
| Poster printing function | Yes |
| N-in-1 print function | Yes |
| Print speed (ISO/IEC 24734) mono | 28 ipm |
| Print speed (ISO/IEC 24734) colour | 28 ipm |
| Maximum resolution | 1200 x 4800 DPI |
| Duplex printing mode | Auto |
| Print technology | Inkjet |
| Printing | Colour printing |
| Duplex printing | Yes |
| Copying |
|---|
| N-in-1 copy function | Yes |
| ID-card copy function | Yes |
| Maximum copy resolution | 600 x 600 DPI |
| Time to first copy (colour, normal) | 6 s |
| Time to first copy (black, normal) | 5 s |
| N-in-1 copy function (N=) | 2, 4 |
| Maximum number of copies | 999 copies |
| Copying | Colour copying |
| Copier resize | 25 - 400% |
| Scanning |
|---|
| Scanning | Colour scanning |
| Optical scanning resolution | 600 x 600 DPI |
| Scanner type | Flatbed & ADF scanner |
| Scan to | E-mail, FTP, File, Image, Network folder, OCR |
| Input colour depth | 48 bit |
| Output colour depth | 24 bit |
| Scan technology | CIS |
| Scan drivers | SANE, TWAIN, WIA |
| Output greyscale depth | 8 bit |
| Input greyscale depth | 16 bit |
| Fax |
|---|
| Faxing | Colour faxing |
| Modem speed | 14.4 Kbit/s |
| Fax memory | 150 pages |
| Error Correction Mode (ECM) | Yes |
| Auto reduction | Yes |
| Storage |
|---|
| Internal memory | 256 MB |
| Input & output capacity |
|---|
| Total number of input trays | 1 |
| Total input capacity | 250 sheets |
| Total output capacity | 100 sheets |
| Auto document feeder (ADF) input capacity | 50 sheets |
| Auto document feeder (ADF) | Yes |
| Print technology |
|---|
| Number of print cartridges | 4 |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Paper handling |
|---|
| Maximum ISO A-series paper size | A3 |
| ISO A-series sizes (A0...A9) | A3, A4, A5, A6 |
| Non-ISO print media sizes | Legal, Letter |
| Envelopes sizes | Com-10, DL, Monarch |
| Photo paper sizes | 9x13,10x15,13x18,13x20 |
| Paper tray media types | Envelopes, Photo paper, Plain paper, Recycled paper |
| Ports & interfaces |
|---|
| USB 2.0 ports quantity | 1 |
| Direct printing | Yes |
| Network |
|---|
| Mobile printing technologies | Apple AirPrint, Brother iPrint & Scan, Mopria Print Service |
| Cabling technology | 10/100Base-T(X) |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Security algorithms | 64-bit WEP, 128-bit WEP, APOP, SMTP-AUTH, SNMPv3, SSL/TLS, WPA-PSK, WPA2-PSK, WPA3-SAE |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Technical details |
|---|
| Cabling technology | 10/100Base-T(X) |
| Scan drivers | SANE, TWAIN, WIA |
| Country of origin | Philippines |
| Product colour | Black, White |
| Energy Star Typical Electricity Consumption (TEC) | 0.17 kWh/week |
| Power consumption (copying) | 36 W |
| Duplex printing | Yes |
| Design |
|---|
| Display | LCD |
| Country of origin | Philippines |
| Product colour | Black, White |
| Control type | Touch |
| Built-in display | Yes |
| Market positioning | Business |
| Power |
|---|
| Power consumption (ready) | 5.5 W |
| Power consumption (sleep) | 0.9 W |
| Power consumption (off) | 0.03 W |
| Energy Star Typical Electricity Consumption (TEC) | 0.17 kWh/week |
| Power consumption (copying) | 36 W |
| System requirements |
|---|
| Windows operating systems supported | Windows 10, Windows 7, Windows 8 |
| Mac operating systems supported | Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 10.2 Jaguar, Mac OS X 10.3 Panther, Mac OS X 10.4 Tiger, Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks, Mac OS X 11.0 Big Sur |
| Linux operating systems supported | Yes |
| Server operating systems supported | Windows Server 2008, Windows Server 2012, Windows Server 2012 R2, Windows Server 2016, Windows Server 2019 |
| Software |
|---|
| Windows operating systems supported | Windows 10, Windows 7, Windows 8 |
| Mac operating systems supported | Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 10.2 Jaguar, Mac OS X 10.3 Panther, Mac OS X 10.4 Tiger, Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks, Mac OS X 11.0 Big Sur |
| Linux operating systems supported | Yes |
| Server operating systems supported | Windows Server 2008, Windows Server 2012, Windows Server 2012 R2, Windows Server 2016, Windows Server 2019 |
| Other features |
|---|
| Cabling technology | 10/100Base-T(X) |
| Country of origin | Philippines |
| Energy Star Typical Electricity Consumption (TEC) | 0.17 kWh/week |
| Power consumption (copying) | 36 W |
| Control type | Touch |
| Duplex printing | Yes |
| Weight & dimensions |
|---|
| Width | 530 mm |
| Depth | 398 mm |
| Height | 305 mm |
| Weight | 17 kg |
| Package width | 636 mm |
| Package depth | 468 mm |
| Package height | 419 mm |
| Package weight | 19.2 kg |
| Packaging data |
|---|
| Package width | 636 mm |
| Package depth | 468 mm |
| Package height | 419 mm |
| Package weight | 19.2 kg |
| Logistics data |
|---|
| Harmonized System (HS) code | 8443310000 |