| Print technology |
|---|
| Duplex printing mode | Auto |
| Number of print cartridges | 1 |
| Print technology | Laser |
| Printing colours | Black |
| Duplex printing | Yes |
| Maximum resolution | 1200 x 1200 DPI |
| Colour | No |
| Input capacity |
|---|
| Multi-Purpose tray input capacity | 50 sheets |
| Print quality |
|---|
| Print technology | Laser |
| Duplex printing | Yes |
| Maximum resolution | 1200 x 1200 DPI |
| Colour | No |
| Memory |
|---|
| Internal memory | 256 MB |
| Processor |
|---|
| Built-in processor | Yes |
| Software |
|---|
| Windows operating systems supported | Windows 10, Windows 7, Windows 8, Windows Vista, Windows XP Home, Windows XP Professional |
| Mac operating systems supported | Mac OS X 10.9 Mavericks, Mac OS X 11.0 Big Sur |
| Linux operating systems supported | Yes |
| Server operating systems supported | Windows Server 2003, Windows Server 2008, Windows Server 2008 R2, Windows Server 2012 |
| Printing |
|---|
| Duplex printing mode | Auto |
| Print technology | Laser |
| Time to first page (black, normal) | 7.2 s |
| Print speed (black, normal quality, A4/US Letter) | 40 ppm |
| Duplex printing | Yes |
| Maximum resolution | 1200 x 1200 DPI |
| Colour | No |
| Features |
|---|
| Duplex printing mode | Auto |
| Print technology | Laser |
| Duplex printing | Yes |
| Colour | No |
| Number of print cartridges | 1 |
| Printing colours | Black |
| Page description languages | BR-Script 3, Epson FX, IBM ProPrinter, PCL 6, PDF 1.7, XPS |
| Input & output capacity |
|---|
| Total number of input trays | 1 |
| Total input capacity | 250 sheets |
| Total output capacity | 150 sheets |
| Multi-Purpose tray input capacity | 50 sheets |
| Multi-Purpose tray | Yes |
| Paper handling |
|---|
| Maximum ISO A-series paper size | A4 |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| Non-ISO print media sizes | Executive, Folio, Legal |
| Paper tray media types | Bond paper, Letterhead, Plain paper, Recycled paper |
| Ports & interfaces |
|---|
| USB port | Yes |
| Performance |
|---|
| Windows operating systems supported | Windows 10, Windows 7, Windows 8, Windows Vista, Windows XP Home, Windows XP Professional |
| Mac operating systems supported | Mac OS X 10.9 Mavericks, Mac OS X 11.0 Big Sur |
| Linux operating systems supported | Yes |
| Server operating systems supported | Windows Server 2003, Windows Server 2008, Windows Server 2008 R2, Windows Server 2012 |
| Built-in processor | Yes |
| Internal memory | 256 MB |
| Network |
|---|
| Mobile printing technologies | Brother iPrint & Scan, Google Cloud Print, Mopria Print Service |
| Security algorithms | SMTP-AUTH, SNMPv3, SSL/TLS |
| Cabling technology | 10/100Base-T(X) |
| Wi-Fi | No |
| Ethernet LAN | Yes |
| Design |
|---|
| Built-in display | Yes |
| Display | LCD |
| Product colour | Black |
| Market positioning | Home & office |
| Technical details |
|---|
| Built-in display | Yes |
| Display | LCD |
| Product colour | Black |
| Cabling technology | 10/100Base-T(X) |
| Energy Star Typical Electricity Consumption (TEC) | 0.52 kWh/week |
| Cartridge(s) included | Yes |
| Power |
|---|
| Energy Star Typical Electricity Consumption (TEC) | 0.52 kWh/week |
| System requirements |
|---|
| Windows operating systems supported | Windows 10, Windows 7, Windows 8, Windows Vista, Windows XP Home, Windows XP Professional |
| Mac operating systems supported | Mac OS X 10.9 Mavericks, Mac OS X 11.0 Big Sur |
| Linux operating systems supported | Yes |
| Server operating systems supported | Windows Server 2003, Windows Server 2008, Windows Server 2008 R2, Windows Server 2012 |
| Weight & dimensions |
|---|
| Package depth | 450 mm |
| Width | 373 mm |
| Weight | 10.7 kg |
| Package width | 485 mm |
| Package height | 377 mm |
| Height | 255 mm |
| Depth | 388 mm |
| Package weight | 13 kg |
| Packaging data |
|---|
| Package depth | 450 mm |
| Package width | 485 mm |
| Package height | 377 mm |
| Package weight | 13 kg |
| Cartridge(s) included | Yes |
| Cables included | AC |
| Packaging content |
|---|
| Cartridge(s) included | Yes |
| Cables included | AC |
| Other features |
|---|
| Cabling technology | 10/100Base-T(X) |
| Energy Star Typical Electricity Consumption (TEC) | 0.52 kWh/week |
| Cartridge(s) included | Yes |