| Print technology |
|---|
| Print resolution black | 1200 x 1200 DPI |
| Duplex printing mode | Auto |
| Number of print cartridges | 1 |
| Print technology | Laser |
| Printing colours | Black |
| Maximum duty cycle | 15000 pages per month |
| Duplex printing | Yes |
| Maximum resolution | 1200 x 1200 DPI |
| Colour | No |
| Input capacity |
|---|
| Paper input type | Paper tray |
| Multi-Purpose tray input capacity | 1 sheets |
| Print quality |
|---|
| Print technology | Laser |
| Maximum duty cycle | 15000 pages per month |
| Duplex printing | Yes |
| Maximum resolution | 1200 x 1200 DPI |
| Colour | No |
| Memory |
|---|
| Internal memory | 64 MB |
| Processor |
|---|
| Built-in processor | Yes |
| Processor frequency | 600 MHz |
| Software |
|---|
| Windows operating systems supported | Windows 7, Windows 8 |
| Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina |
| Linux operating systems supported | Yes |
| Server operating systems supported | Windows Server 2008, Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2 |
| Printing |
|---|
| Print resolution black | 1200 x 1200 DPI |
| Duplex printing mode | Auto |
| Print technology | Laser |
| Time to first page (black, normal) | 8.5 s |
| Duplex print speed (black, normal quality, A4/US Letter) | 16 ppm |
| Print speed (black, normal quality, A4/US Letter) | 34 ppm |
| Duplex printing | Yes |
| Maximum resolution | 1200 x 1200 DPI |
| Colour | No |
| Features |
|---|
| Duplex printing mode | Auto |
| Print technology | Laser |
| Duplex printing | Yes |
| Colour | No |
| Number of print cartridges | 1 |
| Printing colours | Black |
| Maximum duty cycle | 15000 pages per month |
| Page description languages | PCL 6 |
| Input & output capacity |
|---|
| Total number of input trays | 1 |
| Total input capacity | 250 sheets |
| Total output capacity | 150 sheets |
| Paper input type | Paper tray |
| Multi-Purpose tray input capacity | 1 sheets |
| Multi-Purpose tray | Yes |
| Manual feeder | Yes |
| Paper handling |
|---|
| Maximum ISO A-series paper size | A4 |
| Multi-purpose tray media types | Executive |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| Multi-Purpose Tray media weight | 60 - 230 g/m² |
| Custom media width | 76.2 - 215.9 mm |
| Custom media length | 127 - 355.6 mm |
| Paper tray media types | Plain paper |
| Paper tray media weight | 60 - 163 g/m² |
| Ports & interfaces |
|---|
| USB port | Yes |
| Direct printing | Yes |
| Performance |
|---|
| Windows operating systems supported | Windows 7, Windows 8 |
| Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina |
| Linux operating systems supported | Yes |
| Server operating systems supported | Windows Server 2008, Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2 |
| Built-in processor | Yes |
| Processor frequency | 600 MHz |
| Internal memory | 64 MB |
| Sound pressure level (printing) | 49 dB |
| Sound pressure level (quiet mode) | 44 dB |
| Sound power level (standby) | 30 dB |
| Network |
|---|
| Wi-Fi Direct | Yes |
| Mobile printing technologies | Apple AirPrint, Brother iPrint & Scan, Google Cloud Print, Mopria Print Service |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Supported network protocols (IPv6) | NDP, RA, DNS resolver,mDNS, LLMNR responder, LPR/LPD, CustomRaw Port/Port9100, IPP/IPPS, klient SMTP,serwer FTP, SNMPv1/v2c/v3,serwer HTTP/ HTTPS, TFTP, ICMPv6, klient SNTP, Web Services |
| Supported network protocols (IPv4) | ARP, RARP, BOOTP, DHCP, APIPA(Auto IP),WINS/NetBIOSnameresolution, DNS Resolver, mDNS, LLMNR responder, LPR/LPD, CustomRaw Port/Port9100, klient SMTP, IPP/IPPS, serwer FTP, SNMPv1/v2c/v3,serwer HTTP/HTTPS, TFTP, ICMP, Web Services |
| Security algorithms | 64-bit WEP, 128-bit WEP, SMTP-AUTH, SNMPv3, SSL/TLS, WPA-PSK, WPA2-PSK |
| Cabling technology | 10/100Base-T(X) |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100 Mbit/s |
| Design |
|---|
| Colour display | No |
| Display number of lines | 2 lines |
| Built-in display | Yes |
| Touchscreen | No |
| Product colour | Grey |
| Market positioning | Home & office |
| Technical details |
|---|
| Built-in display | Yes |
| Touchscreen | No |
| Drivers included | Yes |
| Product colour | Grey |
| Cabling technology | 10/100Base-T(X) |
| Energy Star Typical Electricity Consumption (TEC) | 1227 kWh/week |
| Cartridge(s) included | Yes |
| Power consumption (printing) | 510 W |
| Quantity per pack | 1 pc(s) |
| Power |
|---|
| Power consumption (ready) | 48 W |
| Power consumption (standby) | 6 W |
| Power consumption (off) | 0.03 W |
| Energy Star Typical Electricity Consumption (TEC) | 1227 kWh/week |
| Power consumption (printing) | 510 W |
| AC input voltage | 220 - 240 V |
| AC input frequency | 50 - 60 Hz |
| System requirements |
|---|
| Windows operating systems supported | Windows 7, Windows 8 |
| Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina |
| Linux operating systems supported | Yes |
| Server operating systems supported | Windows Server 2008, Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2 |
| Weight & dimensions |
|---|
| Package depth | 449 mm |
| Width | 356 mm |
| Weight | 7.4 kg |
| Package width | 444 mm |
| Package height | 366 mm |
| Height | 183 mm |
| Depth | 360 mm |
| Package weight | 9.2 kg |
| Packaging data |
|---|
| Software CD | Yes |
| Package depth | 449 mm |
| Package width | 444 mm |
| Package height | 366 mm |
| Package weight | 9.2 kg |
| Warranty card | Yes |
| Safety guide | Yes |
| Quick start guide | Yes |
| Drivers included | Yes |
| Cartridge(s) included | Yes |
| Quantity per pack | 1 pc(s) |
| Cables included | AC |
| Packaging content |
|---|
| Software CD | Yes |
| Quick start guide | Yes |
| Drivers included | Yes |
| Cartridge(s) included | Yes |
| Warranty card | Yes |
| Safety guide | Yes |
| Cables included | AC |
| Quantity per pack | 1 pc(s) |
| Other features |
|---|
| Cabling technology | 10/100Base-T(X) |
| Energy Star Typical Electricity Consumption (TEC) | 1227 kWh/week |
| Cartridge(s) included | Yes |
| Power consumption (printing) | 510 W |
| Quantity per pack | 1 pc(s) |